Funds holding Dhampur Sugar Mills Ltd
ISIN INE041A01016 · India · LEI 3358006VALQL9QOOJB18
- Fund holders
- 5
- Of which ETFs
- 3 2 other funds
- Value held
- 454.3K $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 207,167 | 344.6K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 63,645 | 88.7K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Value ETF American Century ETF Trust | 12,479 | 17.4K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Acadian Emerging Markets Portfolio ADVISORS' INNER CIRCLE FUND | 1,712 | 2.8K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 614 | 855.3 $ | 0.00 % | as of Feb 28, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Avantis Emerging Markets Value ETF American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
| Acadian Emerging Markets Portfolio ADVISORS' INNER CIRCLE FUND | 0.00 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 5 | 0 | 285,617 | -32.7 % |
| 2026Q1 | 5 | -1 | 424,659 | -0.4 % |
| 2025Q4 | 6 | -1 | 426,371 | -0.2 % |
| 2025Q3 | 7 | -2 | 427,307 | -1.8 % |
| 2025Q2 | 9 | -8 | 434,969 | -36.4 % |
| 2025Q1 | 17 | -2 | 684,082 | -24.6 % |
| 2024Q4 | 19 | -1 | 907,432 | -8.5 % |
| 2024Q3 | 20 | -3 | 992,267 | +11.9 % |
| 2024Q2 | 23 | +1 | 887,122 | +2.7 % |
| 2024Q1 | 22 | -2 | 863,608 | -11.1 % |
| 2023Q4 | 24 | 971,900 |
Cite this page
Titelia. "Funds holding Dhampur Sugar Mills Ltd". https://titelia.com/en/stocks/dhampur-sugar-mills-ltd-INE041A01016