Funds holding DEUTSCHE BOERSE AG
ISIN US2515421061 · Germany · LEI 529900G3SW56SHYNPR95
- Fund holders
- 9
- Of which ETFs
- 2 7 other funds
- Value held
- 10M $
This issuer has other securities : Deutsche Boerse AG (DE0005810055)
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| Pro-Blend Maximum Term Series Manning & Napier Fund, Inc. | 107,806 | 3.3M $ | 0.80 % | as of Apr 30, 2026 ↗ |
| Pro-Blend Extended Term Series Manning & Napier Fund, Inc. | 67,830 | 2.1M $ | 0.54 % | as of Apr 30, 2026 ↗ |
| Advisors Capital International Fund NEIMAN FUNDS | 35,600 | 1M $ | 2.24 % | as of Mar 31, 2026 ↗ |
| Pro-Blend Moderate Term Series Manning & Napier Fund, Inc. | 34,812 | 1.1M $ | 0.39 % | as of Apr 30, 2026 ↗ |
| ActivePassive International Equity ETF Trust for Professional Managers | 34,221 | 935.9K $ | 0.09 % | as of Feb 28, 2026 ↗ |
| YORKTOWN GROWTH FUND American Pension Investors Trust | 31,000 | 950.3K $ | 0.78 % | as of Apr 30, 2026 ↗ |
| Pro-Blend Conservative Term Series Manning & Napier Fund, Inc. | 17,734 | 543.6K $ | 0.20 % | as of Apr 30, 2026 ↗ |
| Aquarius International Fund RBB Fund, Inc. | 2,810 | 76.9K $ | 0.01 % | as of Feb 28, 2026 ↗ |
| Avantis Total Equity Markets ETF American Century ETF Trust | 1,727 | 47.2K $ | 0.01 % | as of Feb 28, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Advisors Capital International Fund NEIMAN FUNDS | 2.24 % | as of Mar 31, 2026 ↗ |
| Pro-Blend Maximum Term Series Manning & Napier Fund, Inc. | 0.80 % | as of Apr 30, 2026 ↗ |
| YORKTOWN GROWTH FUND American Pension Investors Trust | 0.78 % | as of Apr 30, 2026 ↗ |
| Pro-Blend Extended Term Series Manning & Napier Fund, Inc. | 0.54 % | as of Apr 30, 2026 ↗ |
| Pro-Blend Moderate Term Series Manning & Napier Fund, Inc. | 0.39 % | as of Apr 30, 2026 ↗ |
| Pro-Blend Conservative Term Series Manning & Napier Fund, Inc. | 0.20 % | as of Apr 30, 2026 ↗ |
| ActivePassive International Equity ETF Trust for Professional Managers | 0.09 % | as of Feb 28, 2026 ↗ |
| Aquarius International Fund RBB Fund, Inc. | 0.01 % | as of Feb 28, 2026 ↗ |
| Avantis Total Equity Markets ETF American Century ETF Trust | 0.01 % | as of Feb 28, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 9 | +2 | 333,540 | +11.2 % |
| 2026Q1 | 7 | -2 | 300,013 | -10.0 % |
| 2025Q4 | 9 | 0 | 333,462 | +10.4 % |
| 2025Q3 | 9 | +2 | 302,075 | +5.2 % |
| 2025Q2 | 7 | -1 | 287,229 | -28.7 % |
| 2025Q1 | 8 | 0 | 403,105 | -27.9 % |
| 2024Q4 | 8 | 0 | 559,405 | -22.7 % |
| 2024Q3 | 8 | 0 | 723,950 | +0.4 % |
| 2024Q2 | 8 | +1 | 721,177 | +19.6 % |
| 2024Q1 | 7 | -1 | 603,211 | -6.7 % |
| 2023Q4 | 8 | 646,475 |
Institutional managers
10 managers declare this company to the SEC (Form 13F).
| Manager | Shares | Value | |
|---|---|---|---|
| RHUMBLINE ADVISERS | 59,243 | 1.7M $ | as of Mar 31, 2026 |
| GAMMA Investing LLC | 13,690 | 398.7K $ | as of Mar 31, 2026 |
| ALTA CAPITAL MANAGEMENT LLC/ | 8,365 | 243.6K $ | as of Mar 31, 2026 |
| Salomon & Ludwin, LLC | 1,206 | 35.6K $ | as of Mar 31, 2026 |
| PNC FINANCIAL SERVICES GROUP, INC. | 751 | 21.9K $ | as of Mar 31, 2026 |
| Westside Investment Management, Inc. | 640 | 18.9K $ | as of Mar 31, 2026 |
| HANTZ FINANCIAL SERVICES, INC. | 273 | 8 $ | as of Mar 31, 2026 |
| NBC SECURITIES, INC. | 143 | 4.1K $ | as of Mar 31, 2026 |
| McIlrath & Eck, LLC | 57 | 1.7K $ | as of Mar 31, 2026 |
| Ancora Advisors LLC | 35 | 1K $ | as of Mar 31, 2026 |
Funds holding the debt of DEUTSCHE BOERSE AG
17 funds declare 30 bond lines of this company. The amount is the one the fund files. It is not a share of the debt, because no regulator publishes the amount outstanding in open access.
Cite this page
Titelia. "Funds holding DEUTSCHE BOERSE AG". https://titelia.com/en/stocks/deutsche-boerse-ag-US2515421061