Funds holding China Longevity Group Co Ltd
ISIN KYG2133P1037 · Cayman Islands
- Fund holders
- 4
- Of which ETFs
- 0 4 other funds
- Value held
- 4K $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| DIMENSIONAL EMERGING MARKETS VALUE FUND DIMENSIONAL EMERGING MARKETS VALUE FUND | 1,152,649 | 1.5K $ | as of Apr 30, 2026 ↗ | |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 1,076,350 | 1.4K $ | as of Apr 30, 2026 ↗ | |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 893,399 | 1.1K $ | as of Apr 30, 2026 ↗ | |
| Emerging Markets Social Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 30,000 | 38.3 $ | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 4 | 0 | 3,152,398 | 0.0 % |
| 2026Q1 | 4 | 0 | 3,152,398 | 0.0 % |
| 2025Q4 | 4 | 0 | 3,152,398 | 0.0 % |
| 2025Q3 | 4 | -2 | 3,152,398 | -5.7 % |
| 2025Q2 | 6 | 0 | 3,341,398 | 0.0 % |
| 2025Q1 | 6 | 0 | 3,341,398 | 0.0 % |
| 2024Q4 | 6 | 0 | 3,341,398 | 0.0 % |
| 2024Q3 | 6 | 0 | 3,341,398 | 0.0 % |
| 2024Q2 | 6 | 0 | 3,341,398 | 0.0 % |
| 2024Q1 | 6 | 0 | 3,341,398 | 0.0 % |
| 2023Q4 | 6 | 3,341,398 |
Cite this page
Titelia. "Funds holding China Longevity Group Co Ltd". https://titelia.com/en/stocks/china-longevity-group-co-ltd-KYG2133P1037