Funds holding Celltrion Pharm Inc
ISIN KR7068760008 · South Korea
- Fund holders
- 47
- Of which ETFs
- 20 27 other funds
- Value held
- 44.5M $ 21.2M SEK
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VANGUARD STAR FUNDS | 304,965 | 11.7M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| iShares Core MSCI Emerging Markets ETF iShares, Inc. | 211,477 | 10.5M $ | 0.01 % | as of Feb 28, 2026 ↗ |
| VANGUARD DEVELOPED MARKETS INDEX FUND VANGUARD TAX-MANAGED FUNDS | 199,896 | 7.5M $ | 0.00 % | as of Mar 31, 2026 ↗ |
| Handelsbanken Global Index Criteria Handelsbanken Fonder AB | 54,572 | 18.6M SEK | 0.01 % | as of Mar 31, 2026 ↗ |
| VANGUARD FTSE ALL-WORLD EX-US INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 47,156 | 1.8M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Schwab International Equity ETF SCHWAB STRATEGIC TRUST | 43,294 | 2.2M $ | 0.00 % | as of Feb 28, 2026 ↗ |
| State Street(R) SPDR(R) Portfolio Developed World ex-US ETF SPDR INDEX SHARES FUNDS | 39,170 | 1.4M $ | 0.00 % | as of Mar 31, 2026 ↗ |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 38,917 | 1.5M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| iShares Core MSCI Total International Stock ETF iShares Trust | 29,619 | 1.1M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD PACIFIC STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 24,470 | 936.2K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 18,748 | 717.3K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 18,372 | 702.9K $ | 0.02 % | as of Apr 30, 2026 ↗ |
| College Retirement Equities Fund - Total Global Stock Account College Retirement Equities Fund | 17,056 | 636.8K $ | 0.00 % | as of Mar 31, 2026 ↗ |
| Fidelity Total International Index Fund Fidelity Salem Street Trust | 12,937 | 498.1K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 11,117 | 420.5K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 9,698 | 483.6K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Handelsbanken Emerging Markets Index Handelsbanken Fonder AB | 6,775 | 2.3M SEK | 0.01 % | as of Mar 31, 2026 ↗ |
| Franklin FTSE South Korea ETF Franklin Templeton ETF Trust | 6,612 | 236.6K $ | 0.06 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 5,944 | 224.8K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| iShares MSCI Emerging Markets Small-Cap ETF iShares, Inc. | 5,561 | 277.3K $ | 0.06 % | as of Feb 28, 2026 ↗ |
| THE EMERGING MARKETS SERIES DFA INVESTMENT TRUST CO | 5,331 | 204K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| State Street Global All Cap Equity ex-U.S. Index Portfolio STATE STREET INSTITUTIONAL INVESTMENT TRUST | 4,329 | 161.6K $ | 0.00 % | as of Mar 31, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 3,985 | 150.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 3,983 | 152.4K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Social Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 3,874 | 148.2K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| VANGUARD ESG INTERNATIONAL STOCK ETF VANGUARD WORLD FUND | 3,680 | 183.5K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Parametric Tax-Managed Emerging Markets Fund Eaton Vance Series Trust II | 3,032 | 113.2K $ | 0.02 % | as of Mar 31, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 2,183 | 108.8K $ | 0.10 % | as of Feb 28, 2026 ↗ |
| Fidelity Flex International Index Fund Fidelity Salem Street Trust | 1,973 | 76K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 1,605 | 61.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 1,546 | 59.1K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Parametric Emerging Markets Fund Eaton Vance Mutual Funds Trust | 1,516 | 58K $ | 0.03 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Sustainability Core 1 ETF Dimensional ETF Trust | 1,132 | 42.8K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Storebrand Global All Countries Storebrand Asset Management AS | 982 | 334.7K SEK | 0.00 % | as of Mar 31, 2026 ↗ |
| VIP International Index Portfolio Variable Insurance Products Fund II | 695 | 26.4K $ | 0.00 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Markets ex China Core Equity ETF Dimensional ETF Trust | 590 | 22.3K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Destinations International Equity Fund Brinker Capital Destinations Trust | 473 | 23.6K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Schwab International Opportunities Fund SCHWAB CAPITAL TRUST | 423 | 16.2K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| FlexShares Morningstar Emerging Markets Factor Tilt Index Fund FlexShares Trust | 328 | 12.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 313 | 15.6K $ | 0.01 % | as of Feb 28, 2026 ↗ |
| Goldman Sachs MarketBeta Total International Equity ETF Goldman Sachs ETF Trust II | 310 | 15.5K $ | 0.00 % | as of Feb 27, 2026 ↗ |
| Avantis Emerging Markets Equity Fund American Century ETF Trust | 295 | 14.7K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| State Street(R) SPDR(R) Portfolio MSCI Global Stock Market ETF SPDR INDEX SHARES FUNDS | 116 | 4.2K $ | 0.00 % | as of Mar 31, 2026 ↗ |
| Franklin FTSE Asia ex Japan ETF Franklin Templeton ETF Trust | 85 | 3K $ | 0.01 % | as of Mar 31, 2026 ↗ |
| Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF DBX ETF Trust | 6 | 301.5 $ | 0.00 % | as of Feb 27, 2026 ↗ |
| Goldman Sachs MarketBeta Emerging Markets Equity ETF Goldman Sachs ETF Trust | 5 | 252.6 $ | 0.00 % | as of Feb 28, 2026 ↗ |
| GodFond Sverige & Världen Storebrand Asset Management AS | 2 | 681.7 SEK | as of Mar 31, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 0.10 % | as of Feb 28, 2026 ↗ |
| iShares MSCI Emerging Markets Small-Cap ETF iShares, Inc. | 0.06 % | as of Feb 28, 2026 ↗ |
| Franklin FTSE South Korea ETF Franklin Templeton ETF Trust | 0.06 % | as of Mar 31, 2026 ↗ |
| Parametric Emerging Markets Fund Eaton Vance Mutual Funds Trust | 0.03 % | as of Apr 30, 2026 ↗ |
| Parametric Tax-Managed Emerging Markets Fund Eaton Vance Series Trust II | 0.02 % | as of Mar 31, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 0.02 % | as of Apr 30, 2026 ↗ |
| Handelsbanken Emerging Markets Index Handelsbanken Fonder AB | 0.01 % | as of Mar 31, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.01 % | as of Apr 30, 2026 ↗ |
| Handelsbanken Global Index Criteria Handelsbanken Fonder AB | 0.01 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Markets ex China Core Equity ETF Dimensional ETF Trust | 0.01 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 43 | -2 | 1,086,817 | +3.0 % |
| 2026Q1 | 45 | +2 | 1,054,876 | +4.4 % |
| 2025Q4 | 43 | +1 | 1,010,237 | +7.3 % |
| 2025Q3 | 42 | 0 | 941,388 | +3.0 % |
| 2025Q2 | 42 | 0 | 913,573 | +3.5 % |
| 2025Q1 | 42 | -30 | 882,514 | -25.6 % |
| 2024Q4 | 72 | -2 | 1,186,699 | -2.3 % |
| 2024Q3 | 74 | 0 | 1,214,273 | -4.1 % |
| 2024Q2 | 74 | +8 | 1,266,613 | +60.5 % |
| 2024Q1 | 66 | -5 | 789,389 | -29.0 % |
| 2023Q4 | 71 | 1,111,103 |
Cite this page
Titelia. "Funds holding Celltrion Pharm Inc". https://titelia.com/en/stocks/celltrion-pharm-inc-KR7068760008