Funds holding Bitwise XRP ETF
ISIN US09174F1075 · United States · LEI 529900ZSHD27L8L95192
- Fund holders
- 2
- Of which ETFs
- 2 0 other funds
- Value held
- 66.2K $
- Share of capital
- 0.0 % of 26.6M shares on Aug 9, 2026
2 tracked funds declare this security: these figures do not say who holds it.
| Fund | Shares | Value | Weight in fund | Share of capital | |
|---|---|---|---|---|---|
| Amplify Stablecoin Technology ETF Amplify ETF Trust | 2,489 | 37.4K $ | 3.10 % | 0.01 % | as of Mar 31, 2026 ↗ |
| Amplify Tokenization Technology ETF Amplify ETF Trust | 1,917 | 28.8K $ | 4.40 % | 0.01 % | as of Mar 31, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table counts shares; this one measures how much this security weighs inside each fund.
| Fund | Weight in fund | |
|---|---|---|
| Amplify Tokenization Technology ETF Amplify ETF Trust | 4.40 % | as of Mar 31, 2026 ↗ |
| Amplify Stablecoin Technology ETF Amplify ETF Trust | 3.10 % | as of Mar 31, 2026 ↗ |
Quarter after quarter
Each SEC quarterly data set, newest first. The change is read against the quarter before it.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 2 | 0 | 4,406 | +22.1 % |
| 2026Q1 | 2 | 3,608 |
Institutional managers
60 managers declare this security to the SEC (Form 13F); the 25 largest follow.
| Manager | Shares | Value | |
|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 495,856 | 7.5M $ | as of Mar 31, 2026 |
| Marex Group plc | 286,021 | 4.3M $ | as of Mar 31, 2026 |
| KALEIDOSCOPE CAPITAL LP | 211,158 | 3.2M $ | as of Mar 31, 2026 |
| Refined Wealth Management | 148,603 | 2.2M $ | as of Mar 31, 2026 |
| IronBridge Private Wealth, LLC | 109,526 | 1.6M $ | as of Mar 31, 2026 |
| Sloy Dahl & Holst, LLC | 86,291 | 1.3M $ | as of Mar 31, 2026 |
| WOLVERINE ASSET MANAGEMENT LLC | 77,004 | 1.2M $ | as of Mar 31, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 51,870 | 779.6K $ | as of Mar 31, 2026 |
| Cetera Investment Advisers | 42,001 | 631.3K $ | as of Mar 31, 2026 |
| Beacon Pointe Advisors, LLC | 35,558 | 534.4K $ | as of Mar 31, 2026 |
| Sovran Advisors, LLC | 33,969 | 520.7K $ | as of Mar 31, 2026 |
| Militia Capital Management LLC | 31,820 | 478.3K $ | as of Mar 31, 2026 |
| CITADEL ADVISORS LLC | 23,764 | 357.2K $ | as of Mar 31, 2026 |
| HighTower Advisors, LLC | 21,834 | 328.2K $ | as of Mar 31, 2026 |
| JANE STREET GROUP, LLC | 20,658 | 310.5K $ | as of Mar 31, 2026 |
| Graetz Wealth LLC | 20,121 | 302.4K $ | as of Mar 31, 2026 |
| FLOW TRADERS U.S. LLC | 14,264 | 214 $ | as of Mar 31, 2026 |
| COMMONWEALTH EQUITY SERVICES, LLC | 13,788 | 207.2K $ | as of Mar 31, 2026 |
| IMC-Chicago, LLC | 13,200 | 198.4K $ | as of Mar 31, 2026 |
| STIFEL FINANCIAL CORP | 12,455 | 187.2K $ | as of Mar 31, 2026 |
| Clearstead Advisors, LLC | 12,000 | 180.4K $ | as of Mar 31, 2026 |
| RFG Advisory, LLC | 11,908 | 179K $ | as of Mar 31, 2026 |
| Kovack Advisors, Inc. | 11,507 | 173.9K $ | as of Mar 31, 2026 |
| FSA Advisors, Inc. | 11,216 | 168.6K $ | as of Mar 31, 2026 |
| Spartan Wealth Advisory Services LLC | 10,575 | 158.9K $ | as of Mar 31, 2026 |
Cite this page
Titelia. "Funds holding Bitwise XRP ETF". https://titelia.com/en/stocks/bitwise-xrp-etf-US09174F1075