Funds holding Ashiana Housing Ltd
ISIN INE365D01021 · India · LEI 98450046039DEF95B929
- Fund holders
- 17
- Of which ETFs
- 6 11 other funds
- Value held
- 2M $ 3.1B INR
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| SBI Contra Fund SBI | 7,189,147 | 2.8B INR | 0.58 % | as of Jul 31, 2026 ↗ |
| SBI Multi Asset Allocation Fund SBI | 829,665 | 324.1M INR | 0.16 % | as of Jul 31, 2026 ↗ |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 148,678 | 539.1K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD GLOBAL EX-U.S. REAL ESTATE INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 147,381 | 534K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 74,655 | 270.7K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF SPDR INDEX SHARES FUNDS | 47,238 | 139.3K $ | 0.02 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 33,182 | 119.8K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 23,482 | 84.8K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 17,770 | 64.2K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 14,741 | 53.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Social Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 11,519 | 41.8K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 10,235 | 37.1K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 8,633 | 31.3K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 6,346 | 23K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 6,134 | 22.2K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Sustainability Core 1 ETF Dimensional ETF Trust | 200 | 722 $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets ex China Core Equity ETF Dimensional ETF Trust | 128 | 462.1 $ | 0.00 % | as of Apr 30, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| SBI Contra Fund SBI | 0.58 % | as of Jul 31, 2026 ↗ |
| SBI Multi Asset Allocation Fund SBI | 0.16 % | as of Jul 31, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF SPDR INDEX SHARES FUNDS | 0.02 % | as of Mar 31, 2026 ↗ |
| VANGUARD GLOBAL EX-U.S. REAL ESTATE INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 0.01 % | as of Apr 30, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 0.01 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.01 % | as of Apr 30, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Social Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 15 | 0 | 550,322 | +1.7 % |
| 2026Q1 | 15 | 0 | 541,114 | +0.8 % |
| 2025Q4 | 15 | 0 | 536,893 | +8.8 % |
| 2025Q3 | 15 | 0 | 493,381 | -2.4 % |
| 2025Q2 | 15 | -1 | 505,391 | -4.9 % |
| 2025Q1 | 16 | +1 | 531,458 | +0.5 % |
| 2024Q4 | 15 | +1 | 528,738 | +7.3 % |
| 2024Q3 | 14 | 0 | 492,719 | +6.0 % |
| 2024Q2 | 14 | +3 | 464,748 | +70.7 % |
| 2024Q1 | 11 | -1 | 272,247 | -39.5 % |
| 2023Q4 | 12 | 450,106 |
Cite this page
Titelia. "Funds holding Ashiana Housing Ltd". https://titelia.com/en/stocks/ashiana-housing-ltd-INE365D01021