Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Pictet - Emerging Markets Pictet Asset Management (Europe) S.A. · 59 lines · as of Sep 30, 2025 · 100.0 % · 2.0 to 2.9 %
Add a second fund to see what the two hold in common.
These funds cost you between 2.0 and 2.9 % a year, depending on the share classes you hold.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Pictet - Emerging Markets |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 9.25 % |
| Tencent Holdings Ltd | 7.79 % |
| Alibaba Group Holding Ltd | 6.49 % |
| GRUPO MEXICO 'B' | 2.76 % |
| Samsung Electronics Co Ltd | 2.64 % |
| SK hynix Inc | 2.59 % |
| HDFC Bank Ltd | 2.52 % |
| Trip.com Group Ltd | 2.38 % |
| Wiwynn Corp | 2.22 % |
| CHINA CONSTRUCTION BANK 'H' | 2.21 % |
| ICICI Bank Ltd | 2.03 % |
| MediaTek Inc | 2.00 % |
| Embassy Office Parks REIT | 1.73 % |
| Lotes Co Ltd | 1.69 % |
| Aris Mining Corp | 1.64 % |
| Max Financial Services Ltd | 1.59 % |
| ANHUI CONCH CEMENT 'H' | 1.53 % |
| Huaming Power Equipment Co Ltd | 1.52 % |
| NETWEB TECH | 1.50 % |
| WUXI APPTEC 'H' 144A/S | 1.49 % |
| Etihad Etisalat Co | 1.48 % |
| Shinhan Financial Group Co Ltd | 1.39 % |
| Yapi ve Kredi Bankasi AS | 1.36 % |
| JUMBO SA | 1.33 % |
| AIA GROUP REG. -S- | 1.32 % |
| NEWAY VALVE 'A' | 1.30 % |
| PT BANK MANDIRI | 1.29 % |
| Hapvida Participacoes e Investimentos S/A | 1.25 % |
| TBC Bank Group PLC | 1.25 % |
| MakeMyTrip Ltd | 1.23 % |
1 funds, 59 lines read.