Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Comgest Growth America ESG Plus Comgest Asset Management International Limited · 30 lines · as of Dec 31, 2025 · 100.0 % · 0.4 to 1.5 %
Add a second fund to see what the two hold in common.
These funds cost you between 0.4 and 1.5 % a year, depending on the share classes you hold.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Comgest Growth America ESG Plus |
|---|---|
| Microsoft Corp | 8.64 % |
| Alphabet Inc | 7.54 % |
| Eli Lily and Co | 6.11 % |
| Oracle Corp | 5.82 % |
| Amazon.com Inc | 4.87 % |
| Intuit Inc | 4.87 % |
| Analog Devices Inc | 4.81 % |
| Mastercard Inc | 4.66 % |
| Service Corp International/US | 4.64 % |
| Apple Inc | 4.58 % |
| Vulcan Materials Co | 4.44 % |
| Stryker Corp | 4.17 % |
| Visa Inc | 3.61 % |
| IDEXX Laboratories Inc | 3.59 % |
| S&P Global Inc | 3.56 % |
| Cintas Corp | 3.50 % |
| American Express Co | 2.78 % |
| Motorola Inc | 2.24 % |
| Zoetis Inc | 2.19 % |
| Copart Inc | 1.89 % |
| Ferguson Enterprises Inc | 1.86 % |
| Uber Technologies Inc | 1.65 % |
| Danaher Corp | 1.08 % |
| Avery Dennison Corp | 1.05 % |
| Netflix Inc | 1.05 % |
| Becton Dickinson and Co | 0.93 % |
| Hunt JB Transport Services Inc | 0.83 % |
| MSCI Inc | 0.77 % |
| Fastenal Co | 0.72 % |
| Verisk Analytics Inc | 0.53 % |
Titelia read 30 lines in these 1 funds.