Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- BNP Paribas Funds Sustainable Euro Multi-Factor Equity BNP Paribas Asset Management Luxembourg · 46 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | BNP Paribas Funds Sustainable Euro Multi-Factor Equity |
|---|---|
| ASML Holding NV | 8.51 % |
| Allianz SE | 5.54 % |
| Banco Bilbao Vizcaya Argentaria SA | 4.93 % |
| UniCredit SpA | 4.76 % |
| Deutsche Telekom AG | 4.65 % |
| Siemens Energy AG | 4.52 % |
| Sanofi SA | 4.34 % |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 4.28 % |
| AXA SA | 4.20 % |
| CaixaBank SA | 3.13 % |
| Schneider Electric SE | 3.04 % |
| Wolters Kluwer NV | 3.04 % |
| Danone SA | 2.97 % |
| Industria de Diseno Textil SA | 2.60 % |
| Nokia Oyj | 2.39 % |
| Capgemini SE | 2.23 % |
| UCB SA | 2.12 % |
| MICHELIN (CGDE) | 2.04 % |
| Ryanair Holdings PLC | 1.93 % |
| Moncler SpA | 1.83 % |
| Publicis Groupe SA | 1.79 % |
| Telefonica SA | 1.63 % |
| Amadeus IT Group SA | 1.58 % |
| AIB Group PLC | 1.37 % |
| Prosus NV | 1.36 % |
| Aena SME SA | 1.22 % |
| Bank of Ireland Group PLC | 1.18 % |
| DHL GROUP | 1.11 % |
| Fresenius Medical Care AG | 1.10 % |
| Merck KGaA | 1.09 % |
Titelia read 46 lines in these 1 funds.