Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Lannebo Sweden All Cap Lannebo Kapitalförvaltning AB · 47 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Lannebo Sweden All Cap |
|---|---|
| AstraZeneca PLC | 5.33 % |
| Alfa Laval AB | 5.05 % |
| Swedish Orphan Biovitrum AB | 5.01 % |
| Volvo AB | 4.95 % |
| Atlas Copco AB | 4.78 % |
| Hexagon AB | 4.40 % |
| SKF AB | 4.12 % |
| Investor AB | 3.81 % |
| Getinge AB | 3.62 % |
| Indutrade AB | 3.52 % |
| Swedbank AB | 3.46 % |
| Sinch AB | 3.23 % |
| AAK AB | 3.02 % |
| Telefonaktiebolaget LM Ericsson | 2.94 % |
| Nordea Bank Abp | 2.92 % |
| EQT AB | 2.87 % |
| AUTOLIV INC SDR | 2.82 % |
| Epiroc AB | 2.50 % |
| Assa Abloy AB | 2.40 % |
| Electrolux AB | 2.36 % |
| Lindab International AB | 2.27 % |
| Traton SE | 2.08 % |
| Fastighets AB Balder | 1.81 % |
| Hexpol AB | 1.79 % |
| Billerud AB | 1.78 % |
| Skandinaviska Enskilda Banken AB | 1.48 % |
| Novo Nordisk A/S | 1.35 % |
| BioGaia AB | 1.29 % |
| Medicover AB | 1.11 % |
| STORA ENSO R SEK | 0.98 % |
Titelia read 47 lines in these 1 funds.