Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Swedbank Robur Transfer 90 Swedbank Robur Fonder AB · 214 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Swedbank Robur Transfer 90 |
|---|---|
| NVIDIA Corp | 4.19 % |
| Alphabet Inc | 3.96 % |
| Microsoft Corp | 3.28 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 3.04 % |
| Apple Inc | 2.03 % |
| Meta Platforms Inc | 1.93 % |
| Samsung Electronics Co Ltd | 1.62 % |
| Royalty Pharma PLC | 1.59 % |
| Amazon.com Inc | 1.47 % |
| Broadcom Inc | 1.37 % |
| Siemens AG | 1.35 % |
| Hexagon AB | 1.24 % |
| Rio Tinto PLC | 1.20 % |
| Beazley PLC | 1.12 % |
| Crown Holdings Inc | 1.03 % |
| Sandvik AB | 1.02 % |
| AstraZeneca PLC | 1.01 % |
| JPMorgan Chase & Co | 1.00 % |
| Essity AB | 1.00 % |
| Nordea Bank Abp | 0.92 % |
| Volvo AB | 0.86 % |
| Bank of America Corp | 0.82 % |
| MatsukiyoCocokara & Co | 0.81 % |
| Atlas Copco AB | 0.77 % |
| Citigroup Inc | 0.75 % |
| Koninklijke Ahold Delhaize NV | 0.73 % |
| Axis Capital Holdings Ltd | 0.72 % |
| MAN GROUP PLC | 0.71 % |
| Royal Gold Inc | 0.71 % |
| Yokogawa Electric Corp | 0.70 % |
1 funds, 214 lines read.