Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Columbia Research Enhanced Mid Cap ETF Columbia ETF Trust I · 285 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Columbia Research Enhanced Mid Cap ETF |
|---|---|
| Valero Energy Corp | 1.88 % |
| Phillips 66 | 1.84 % |
| Marathon Petroleum Corp | 1.83 % |
| Hilton Worldwide Holdings Inc | 1.61 % |
| Ciena Corp | 1.40 % |
| Allstate Corp/The | 1.37 % |
| Keysight Technologies Inc | 1.26 % |
| Electronic Arts Inc | 1.19 % |
| Corteva Inc | 1.13 % |
| CBRE Group Inc | 1.09 % |
| Delta Air Lines Inc | 1.09 % |
| Cardinal Health, Inc. | 1.06 % |
| Exelon Corp | 1.06 % |
| Ford Motor Co | 1.05 % |
| Rockwell Automation Inc | 1.01 % |
| Kroger Co/The | 0.99 % |
| Anglogold Ashanti Plc | 0.98 % |
| eBay Inc | 0.96 % |
| State Street Corp | 0.89 % |
| Consolidated Edison Inc | 0.87 % |
| Prudential Financial, Inc. | 0.86 % |
| EMCOR Group Inc | 0.83 % |
| PG&E Corp | 0.82 % |
| Goldman Sachs Financial Square Funds - Treasury Instruments Fund | 0.81 % |
| M&T Bank Corp | 0.80 % |
| VICI Properties Inc | 0.79 % |
| Nucor Corp | 0.77 % |
| Otis Worldwide Corp | 0.75 % |
| Paychex Inc | 0.75 % |
| United Airlines Holdings Inc | 0.74 % |
1 funds, 285 lines read.