Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- ProShares Russell 2000 High Income ETF ProShares Trust · 1,930 lines · as of Feb 28, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | ProShares Russell 2000 High Income ETF |
|---|---|
| Bloom Energy Corp | 0.95 % |
| Fabrinet | 0.55 % |
| Coeur Mining Inc | 0.49 % |
| Credo Technology Group Holding Ltd | 0.48 % |
| Hecla Mining Co | 0.44 % |
| EchoStar Corp | 0.44 % |
| Nextpower Inc | 0.43 % |
| Kratos Defense & Security Solutions, Inc. | 0.40 % |
| IonQ Inc | 0.36 % |
| Sterling Infrastructure Inc | 0.36 % |
| Advanced Energy Industries Inc | 0.35 % |
| Ensign Group Inc/The | 0.34 % |
| Modine Manufacturing Co | 0.33 % |
| Dycom Industries Inc | 0.33 % |
| Guardant Health Inc | 0.32 % |
| SPX Technologies Inc | 0.31 % |
| Rambus Inc | 0.30 % |
| TTM Technologies Inc | 0.30 % |
| Bridgebio Pharma Inc | 0.29 % |
| AeroVironment Inc | 0.27 % |
| Moog Inc | 0.27 % |
| InterDigital Inc | 0.26 % |
| Chart Industries Inc | 0.26 % |
| CareTrust REIT Inc | 0.25 % |
| Watts Water Technologies Inc | 0.25 % |
| American Healthcare REIT Inc | 0.25 % |
| SiTime Corp | 0.24 % |
| Fluor Corp | 0.24 % |
| UMB Financial Corp | 0.24 % |
| Arrowhead Pharmaceuticals Inc | 0.23 % |
1 funds, 1,930 lines read.