Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Nomura Global Listed Infrastructure ETF Nomura ETF Trust · 43 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Nomura Global Listed Infrastructure ETF |
|---|---|
| Enbridge Inc | 5.94 % |
| National Grid PLC | 4.13 % |
| NextEra Energy Inc | 4.06 % |
| United Utilities Group PLC | 3.96 % |
| Sempra | 3.85 % |
| Cheniere Energy Inc | 3.47 % |
| Exelon Corp | 3.18 % |
| CMS Energy Corp | 3.12 % |
| American Electric Power Co Inc | 3.06 % |
| Essential Utilities Inc | 3.01 % |
| Aeroports de Paris SA | 2.99 % |
| Auckland International Airport Ltd | 2.92 % |
| Cellnex Telecom SA | 2.91 % |
| ONEOK Inc | 2.90 % |
| Enav SpA | 2.88 % |
| EDP Renovaveis SA | 2.81 % |
| PG&E Corp | 2.72 % |
| Sacyr SA | 2.59 % |
| Dominion Energy Inc | 2.41 % |
| CLP Holdings Ltd | 2.26 % |
| Kinder Morgan, Inc. | 2.20 % |
| Grupo Aeroportuario del Sureste SAB de CV | 2.17 % |
| Pennon Group PLC | 1.97 % |
| Black Hills Corp | 1.96 % |
| Crown Castle Inc | 1.94 % |
| Xcel Energy Inc | 1.79 % |
| Koninklijke Vopak NV | 1.75 % |
| Gibson Energy Inc | 1.74 % |
| Transurban Group | 1.58 % |
| Airports of Thailand PCL | 1.55 % |
1 funds, 43 lines read.