Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Capital Group Dividend Growers ETF Capital Group Dividend Growers ETF · 102 lines · as of Feb 28, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Capital Group Dividend Growers ETF |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3.79 % |
| Broadcom Inc | 3.77 % |
| Philip Morris International Inc. | 3.75 % |
| AstraZeneca PLC | 2.85 % |
| Capital Group Central Cash Fund | 2.44 % |
| Welltower Inc | 2.00 % |
| British American Tobacco PLC | 1.87 % |
| TotalEnergies SE | 1.85 % |
| Iberdrola SA | 1.68 % |
| Marubeni Corp | 1.60 % |
| Barrick Mining Corp | 1.54 % |
| RTX Corp | 1.41 % |
| Mondelez International Inc | 1.41 % |
| ConocoPhillips | 1.36 % |
| AbbVie Inc | 1.30 % |
| Truist Financial Corp | 1.29 % |
| DBS Group Holdings Ltd | 1.26 % |
| Nestle SA | 1.25 % |
| Koninklijke KPN NV | 1.20 % |
| T-Mobile US Inc | 1.20 % |
| Exxon Mobil Corp | 1.16 % |
| Industria de Diseno Textil SA | 1.13 % |
| Zurich Insurance Group AG | 1.12 % |
| JPMorgan Chase & Co | 1.10 % |
| Linde PLC | 1.08 % |
| Mitsubishi Corp | 1.06 % |
| CenterPoint Energy Inc | 1.06 % |
| Abbott Laboratories | 1.05 % |
| KLA Corp | 1.03 % |
| Engie SA | 1.02 % |
1 funds, 102 lines read.