Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- First Trust S-Network E-Commerce ETF First Trust Exchange-Traded Fund VI · 61 lines · as of Jun 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | First Trust S-Network E-Commerce ETF |
|---|---|
| Allegro.eu SA | 2.31 % |
| Wayfair Inc | 2.16 % |
| Reddit Inc | 2.14 % |
| Williams-Sonoma Inc | 2.08 % |
| DoorDash Inc | 2.04 % |
| Best Buy Co Inc | 2.01 % |
| Pinterest Inc | 2.00 % |
| eBay Inc | 1.99 % |
| Alphabet Inc | 1.92 % |
| Expedia Group Inc | 1.89 % |
| Airbnb Inc | 1.89 % |
| Global Payments Inc | 1.88 % |
| Corpay Inc | 1.85 % |
| Scout24 SE | 1.84 % |
| CAR Group Ltd | 1.84 % |
| NEXT PLC | 1.82 % |
| Deutsche Post AG | 1.82 % |
| United Parcel Service Inc | 1.80 % |
| Baidu Inc | 1.80 % |
| Taiwan Mobile Co Ltd | 1.80 % |
| Autotrader Group PLC | 1.78 % |
| LY Corp | 1.76 % |
| Amazon.com Inc | 1.74 % |
| Shopify Inc | 1.73 % |
| Booking Holdings Inc | 1.72 % |
| Carvana Co | 1.72 % |
| Uber Technologies Inc | 1.71 % |
| Rightmove PLC | 1.70 % |
| Prologis Inc | 1.67 % |
| NAVER Corp | 1.61 % |
Titelia read 61 lines in these 1 funds.