Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Polen Global Growth Fund FundVantage Trust · 31 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Polen Global Growth Fund |
|---|---|
| NVIDIA Corp | 7.53 % |
| Alphabet Inc | 7.31 % |
| Broadcom Inc | 6.23 % |
| Microsoft Corp | 4.95 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 4.86 % |
| Visa Inc | 4.70 % |
| Amazon.com Inc | 4.58 % |
| Mastercard Inc | 4.35 % |
| Aon PLC | 4.29 % |
| Shopify Inc | 4.19 % |
| Eli Lilly & Co | 3.93 % |
| Tencent Holdings Ltd | 3.76 % |
| Siemens Energy AG | 3.51 % |
| Zoetis Inc | 2.53 % |
| MercadoLibre Inc | 2.51 % |
| ServiceNow Inc | 2.50 % |
| Adyen NV | 2.37 % |
| Spotify Technology SA | 2.30 % |
| MSCI Inc | 2.21 % |
| L'Oreal SA | 2.11 % |
| ASML Holding NV | 2.06 % |
| Boston Scientific Corp | 1.98 % |
| Oracle Corp | 1.96 % |
| Meta Platforms Inc | 1.86 % |
| Uber Technologies Inc | 1.74 % |
| Tokyo Electron Ltd | 1.72 % |
| CoStar Group Inc | 1.48 % |
| IDEXX Laboratories Inc | 1.44 % |
| General Electric Co | 1.36 % |
| Starbucks Corp | 1.35 % |
1 funds, 31 lines read.