Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Transamerica Mid Cap Value Opportunities TRANSAMERICA FUNDS · 68 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Transamerica Mid Cap Value Opportunities |
|---|---|
| Kraft Heinz Co/The | 2.63 % |
| LKQ Corp | 2.57 % |
| Dominion Energy Inc | 2.28 % |
| U-Haul Holding Co | 2.26 % |
| Evergy Inc | 2.23 % |
| Graphic Packaging Holding Co | 2.19 % |
| Crown Castle Inc | 2.15 % |
| First Citizens BancShares Inc/NC | 2.12 % |
| SS&C Technologies Holdings Inc | 2.09 % |
| Centene Corp | 2.08 % |
| Markel Group Inc | 2.01 % |
| Mosaic Co/The | 2.00 % |
| Gaming and Leisure Properties Inc | 1.99 % |
| Cognizant Technology Solutions Corp. | 1.94 % |
| Fiserv Inc | 1.89 % |
| IQVIA Holdings Inc | 1.78 % |
| Molson Coors Beverage Co | 1.78 % |
| Molina Healthcare Inc | 1.74 % |
| Fidelity National Financial Inc | 1.71 % |
| Conagra Brands Inc | 1.70 % |
| Vontier Corp | 1.68 % |
| Tyson Foods Inc | 1.66 % |
| Biogen Inc | 1.56 % |
| Expand Energy Corp | 1.54 % |
| Halliburton Co | 1.54 % |
| CoStar Group Inc | 1.54 % |
| Constellation Brands Inc | 1.52 % |
| Global Payments Inc | 1.50 % |
| Lithia Motors Inc | 1.49 % |
| IAC Inc | 1.49 % |
1 funds, 68 lines read.