Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- First Trust NASDAQ Technology Dividend Index Fund First Trust Exchange-Traded Fund VI · 94 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | First Trust NASDAQ Technology Dividend Index Fund |
|---|---|
| International Business Machines Corp. | 8.42 % |
| Broadcom Inc | 8.09 % |
| Oracle Corp | 8.07 % |
| Microsoft Corp | 7.87 % |
| Texas Instruments Inc | 7.64 % |
| QUALCOMM Inc | 3.78 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 3.77 % |
| Analog Devices Inc | 2.50 % |
| Salesforce Inc | 2.16 % |
| AT&T Inc | 2.16 % |
| Verizon Communications Inc | 2.09 % |
| Cisco Systems, Inc. | 2.04 % |
| T-Mobile US Inc | 2.02 % |
| TELUS Corp | 1.95 % |
| Comcast Corp | 1.94 % |
| Intuit Inc | 1.90 % |
| Motorola Solutions Inc | 1.88 % |
| Applied Materials Inc | 1.88 % |
| Rogers Communications Inc | 1.77 % |
| HP Inc | 1.56 % |
| Millicom International Cellular SA | 1.54 % |
| Thomson Reuters Corp | 1.43 % |
| KLA Corp | 1.36 % |
| NXP Semiconductors NV | 1.29 % |
| Corning Inc | 1.26 % |
| Microchip Technology Inc | 1.23 % |
| Amphenol Corp | 1.15 % |
| Hewlett Packard Enterprise Co | 1.14 % |
| Dell Technologies Inc | 1.13 % |
| TE Connectivity PLC | 1.07 % |
1 funds, 94 lines read.