Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- State Street(R) SPDR(R) S&P Emerging Markets Dividend ETF SPDR INDEX SHARES FUNDS · 105 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | State Street(R) SPDR(R) S&P Emerging Markets Dividend ETF |
|---|---|
| Ambev SA | 3.35 % |
| PTT PCL | 2.87 % |
| Banco Bradesco SA | 2.44 % |
| Sino-American Silicon Products Inc | 2.18 % |
| Saudi Telecom Co | 2.14 % |
| Sinbon Electronics Co Ltd | 2.09 % |
| China Railway Group Ltd | 1.93 % |
| Arca Continental SAB de CV | 1.91 % |
| Abu Dhabi National Oil Co for Distribution PJSC | 1.89 % |
| Nedbank Group Ltd | 1.89 % |
| President Chain Store Corp | 1.87 % |
| NEPI Rockcastle NV | 1.87 % |
| Tisco Financial Group PCL | 1.76 % |
| Emirates Telecommunications Group Co PJSC | 1.75 % |
| Taiwan Mobile Co Ltd | 1.70 % |
| Uni-President Enterprises Corp | 1.69 % |
| ITC Ltd | 1.67 % |
| Chunghwa Telecom Co Ltd | 1.65 % |
| Tenaga Nasional Bhd | 1.64 % |
| Advanced Info Service PCL | 1.62 % |
| Cheng Shin Rubber Industry Co Ltd | 1.59 % |
| Malayan Banking Bhd | 1.50 % |
| RHB Bank Bhd | 1.49 % |
| Bidvest Group Ltd | 1.47 % |
| Banco do Brasil SA | 1.45 % |
| Standard Bank Group Ltd | 1.44 % |
| WHA Corp PCL | 1.35 % |
| Telekom Malaysia Bhd | 1.30 % |
| Hellenic Telecommunications Organization SA | 1.29 % |
| FirstRand Ltd | 1.23 % |
1 funds, 105 lines read.