Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Allspring Premier Large Company Growth Fund ALLSPRING FUNDS TRUST · 64 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Allspring Premier Large Company Growth Fund |
|---|---|
| NVIDIA Corp | 9.43 % |
| Microsoft Corp | 6.15 % |
| Alphabet Inc | 6.15 % |
| Broadcom Inc | 5.69 % |
| Amazon.com Inc | 3.74 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 2.38 % |
| Comfort Systems USA Inc | 2.12 % |
| GE Vernova Inc | 1.90 % |
| UL Solutions Inc | 1.88 % |
| Johnson Controls International plc | 1.86 % |
| Quanta Services Inc | 1.86 % |
| Eli Lilly & Co | 1.77 % |
| Arista Networks Inc | 1.66 % |
| KLA Corp | 1.65 % |
| Amphenol Corp | 1.63 % |
| Vertiv Holdings Co | 1.63 % |
| General Electric Co | 1.51 % |
| Live Nation Entertainment Inc | 1.50 % |
| Walmart Inc | 1.43 % |
| Monolithic Power Systems Inc | 1.41 % |
| Hilton Worldwide Holdings Inc | 1.37 % |
| Starbucks Corp | 1.36 % |
| Shopify Inc | 1.32 % |
| Howmet Aerospace Inc | 1.28 % |
| AstraZeneca PLC | 1.26 % |
| TKO Group Holdings Inc | 1.25 % |
| Vulcan Materials Co | 1.22 % |
| DoorDash Inc | 1.21 % |
| McKesson Corp | 1.20 % |
| Sandisk Corp/DE | 1.17 % |
1 funds, 64 lines read.