Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- ProShares UltraPro MidCap400 ProShares Trust · 400 lines · as of Feb 28, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | ProShares UltraPro MidCap400 |
|---|---|
| Lumentum Holdings Inc | 0.91 % |
| Coherent Corp | 0.74 % |
| TechnipFMC PLC | 0.49 % |
| Curtiss-Wright Corp | 0.47 % |
| Casey's General Stores Inc | 0.47 % |
| XPO Inc | 0.45 % |
| Royal Gold Inc | 0.44 % |
| Flex Ltd | 0.42 % |
| Woodward Inc | 0.42 % |
| ATI Inc | 0.40 % |
| United Therapeutics Corp | 0.39 % |
| US Foods Holding Corp | 0.39 % |
| Tenet Healthcare Corp | 0.38 % |
| Illumina Inc | 0.37 % |
| Entegris Inc | 0.37 % |
| Everpure Inc | 0.37 % |
| Carpenter Technology Corp | 0.36 % |
| Fabrinet | 0.36 % |
| Burlington Stores Inc | 0.35 % |
| nVent Electric PLC | 0.35 % |
| BWX Technologies Inc | 0.34 % |
| Somnigroup International Inc | 0.34 % |
| RB Global Inc | 0.34 % |
| Twilio Inc | 0.33 % |
| MasTec Inc | 0.33 % |
| RBC Bearings Inc | 0.33 % |
| ITT Inc | 0.31 % |
| TALEN ENERGY CORP | 0.31 % |
| Hecla Mining Co | 0.30 % |
| API Group Corp | 0.30 % |
1 funds, 400 lines read.