Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Schwab Fundamental Emerging Markets Equity Index Fund SCHWAB CAPITAL TRUST · 341 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Schwab Fundamental Emerging Markets Equity Index Fund |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 6.07 % |
| Vale SA | 3.07 % |
| Alibaba Group Holding Ltd | 2.94 % |
| Petroleo Brasileiro SA - Petrobras | 2.84 % |
| Hon Hai Precision Industry Co Ltd | 2.57 % |
| China Construction Bank Corp | 2.57 % |
| Tencent Holdings Ltd | 1.71 % |
| Ping An Insurance Group Co of China Ltd | 1.55 % |
| PetroChina Co Ltd | 1.52 % |
| JD.COM INC | 1.47 % |
| Industrial & Commercial Bank of China Ltd | 1.47 % |
| Bank of China Ltd | 1.22 % |
| China Petroleum & Chemical Corp | 1.14 % |
| MediaTek Inc | 1.11 % |
| Sasol Ltd | 1.02 % |
| ASE Technology Holding Co Ltd | 0.98 % |
| Reliance Industries Ltd | 0.89 % |
| PTT PCL | 0.81 % |
| Saudi Arabian Oil Co | 0.75 % |
| America Movil SAB de CV | 0.73 % |
| Delta Electronics Inc | 0.70 % |
| United Microelectronics Corp | 0.63 % |
| China Merchants Bank Co Ltd | 0.63 % |
| MTN Group Ltd | 0.60 % |
| Grupo Mexico SAB de CV | 0.59 % |
| Evergreen Marine Corp Taiwan Ltd | 0.58 % |
| Baidu Inc | 0.58 % |
| Vibra Energia SA | 0.57 % |
| Valterra Platinum Ltd | 0.56 % |
| CITIC Ltd | 0.55 % |
1 funds, 341 lines read.