Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- DWS International Opportunities VIP DEUTSCHE DWS VARIABLE SERIES II · 81 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | DWS International Opportunities VIP |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 5.82 % |
| ASML Holding NV | 3.90 % |
| DBS Group Holdings Ltd | 3.70 % |
| Lonza Group AG | 3.17 % |
| Allianz SE | 3.07 % |
| Brookfield Corp | 2.93 % |
| Vinci SA | 2.49 % |
| Agnico Eagle Mines Ltd | 2.46 % |
| ING Groep NV | 2.34 % |
| Tencent Holdings Ltd | 2.22 % |
| AstraZeneca PLC | 2.22 % |
| TotalEnergies SE | 2.14 % |
| Samsung Electronics Co Ltd | 2.12 % |
| Spotify Technology SA | 2.07 % |
| Schneider Electric SE | 2.05 % |
| Deutsche Boerse AG | 2.02 % |
| Sandoz Group AG | 1.97 % |
| Hoya Corp | 1.87 % |
| Ping An Insurance Group Co of China Ltd | 1.68 % |
| HSBC Holdings PLC | 1.66 % |
| Marsh & McLennan Cos Inc | 1.58 % |
| Roche Holding AG | 1.53 % |
| Fast Retailing Co Ltd | 1.51 % |
| Air Liquide SA | 1.49 % |
| Nestle SA | 1.45 % |
| Assa Abloy AB | 1.38 % |
| Airbus SE | 1.30 % |
| Rentokil Initial PLC | 1.21 % |
| Keyence Corp | 1.20 % |
| Techtronic Industries Co Ltd | 1.19 % |
1 funds, 81 lines read.