Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- NVIT BlackRock Equity Dividend Fund Nationwide Variable Insurance Trust · 82 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | NVIT BlackRock Equity Dividend Fund |
|---|---|
| Citigroup Inc | 2.91 % |
| Samsung Electronics Co Ltd | 2.81 % |
| Wells Fargo & Co | 2.80 % |
| Microsoft Corp | 2.73 % |
| Intercontinental Exchange Inc | 2.66 % |
| BP PLC | 2.45 % |
| Amazon.com Inc | 2.41 % |
| British American Tobacco PLC | 2.27 % |
| CVS Health Corp | 2.13 % |
| Alphabet Inc | 2.07 % |
| WESCO International Inc | 2.06 % |
| Meta Platforms Inc | 2.03 % |
| Cardinal Health, Inc. | 1.87 % |
| Dollar General Corp | 1.86 % |
| Baxter International Inc | 1.84 % |
| Merck & Co Inc | 1.83 % |
| Medtronic PLC | 1.79 % |
| FedEx Corp | 1.79 % |
| Texas Instruments Inc | 1.64 % |
| Home Depot Inc/The | 1.63 % |
| Fidelity National Information Services Inc | 1.62 % |
| Western Digital Corp | 1.60 % |
| First Citizens BancShares Inc/NC | 1.56 % |
| Walt Disney Co/The | 1.52 % |
| Rentokil Initial PLC | 1.51 % |
| Charles Schwab Corp/The | 1.50 % |
| Becton Dickinson & Co | 1.49 % |
| DTE Energy Co | 1.49 % |
| Boeing Co/The | 1.46 % |
| Dominion Energy Inc | 1.43 % |
1 funds, 82 lines read.