Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- UTILITIES ULTRASECTOR PROFUND ProFunds · 31 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | UTILITIES ULTRASECTOR PROFUND |
|---|---|
| NextEra Energy Inc | 10.75 % |
| Southern Co/The | 5.62 % |
| Duke Energy Corp | 5.32 % |
| Constellation Energy Corp. | 5.15 % |
| American Electric Power Co Inc | 3.91 % |
| Sempra | 3.28 % |
| Dominion Energy Inc | 2.91 % |
| Entergy Corp | 2.81 % |
| Vistra Corp | 2.65 % |
| Xcel Energy Inc | 2.59 % |
| Exelon Corp | 2.48 % |
| Public Service Enterprise Group Inc | 2.15 % |
| Consolidated Edison Inc | 2.12 % |
| WEC Energy Group Inc | 2.03 % |
| PG&E Corp | 1.93 % |
| NRG Energy Inc | 1.74 % |
| DTE Energy Co | 1.66 % |
| Atmos Energy Corp | 1.66 % |
| Ameren Corp | 1.66 % |
| CenterPoint Energy Inc | 1.50 % |
| PPL Corp | 1.46 % |
| Edison International | 1.41 % |
| Eversource Energy | 1.40 % |
| American Water Works Co Inc | 1.32 % |
| FirstEnergy Corp | 1.30 % |
| CMS Energy Corp | 1.24 % |
| NiSource Inc | 1.22 % |
| Evergy Inc | 1.01 % |
| Alliant Energy Corp | 1.00 % |
| Pinnacle West Capital Corp. | 0.66 % |
1 funds, 31 lines read.