Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- EUROPE 30 PROFUND ProFunds · 30 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | EUROPE 30 PROFUND |
|---|---|
| ASML Holding NV | 5.86 % |
| ARM Holdings PLC | 5.82 % |
| HSBC Holdings PLC | 5.76 % |
| Shell PLC | 5.17 % |
| TotalEnergies SE | 4.76 % |
| Rio Tinto PLC | 4.17 % |
| Nokia Oyj | 4.16 % |
| Equinor ASA | 4.11 % |
| Anheuser-Busch InBev SA/NV | 3.75 % |
| BP PLC | 3.74 % |
| Novo Nordisk A/S | 3.64 % |
| British American Tobacco PLC | 3.25 % |
| SAP SE | 3.17 % |
| Tenaris SA | 3.12 % |
| Unilever PLC | 3.07 % |
| GSK PLC | 3.02 % |
| National Grid PLC | 2.99 % |
| Sanofi SA | 2.96 % |
| AstraZeneca PLC | 2.90 % |
| ING Groep NV | 2.76 % |
| ArcelorMittal SA | 2.61 % |
| Barclays PLC | 2.50 % |
| Telefonaktiebolaget LM Ericsson | 2.47 % |
| Vodafone Group PLC | 2.42 % |
| RELX PLC | 2.26 % |
| BioNTech SE | 2.10 % |
| Diageo PLC | 2.10 % |
| Haleon PLC | 2.01 % |
| Argenx SE | 1.91 % |
| Ryanair Holdings PLC | 1.56 % |
1 funds, 30 lines read.