Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- UBS GLOBAL ALLOCATION FUND UBS FUNDS · 552 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | UBS GLOBAL ALLOCATION FUND |
|---|---|
| PACE International Equity Investments | 11.77 % |
| UBS Emerging Markets Equity Opportunity Fund | 5.24 % |
| PACE High Yield Investments | 5.03 % |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | 4.10 % |
| NVIDIA Corp | 2.60 % |
| Apple Inc | 2.01 % |
| Alphabet Inc | 1.83 % |
| iShares MSCI Global Gold Miners ETF | 1.57 % |
| Amazon.com Inc | 1.50 % |
| Microsoft Corp | 1.45 % |
| Invesco China Technology ETF | 1.17 % |
| Broadcom Inc | 0.79 % |
| Meta Platforms Inc | 0.75 % |
| Berkshire Hathaway Inc | 0.45 % |
| Eli Lilly & Co | 0.44 % |
| Mastercard Inc | 0.43 % |
| Bristol-Myers Squibb Co | 0.40 % |
| Capital One Financial Corp | 0.39 % |
| Netflix Inc | 0.34 % |
| Advanced Micro Devices Inc | 0.34 % |
| Tesla Inc | 0.34 % |
| NextEra Energy Inc | 0.29 % |
| Applied Materials Inc | 0.28 % |
| Ingersoll Rand Inc | 0.28 % |
| Oracle Corp | 0.27 % |
| Walt Disney Co/The | 0.26 % |
| Occidental Petroleum Corp | 0.26 % |
| Expand Energy Corp | 0.25 % |
| UnitedHealth Group Inc | 0.24 % |
| Micron Technology Inc | 0.24 % |
1 funds, 552 lines read.