Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- INVERSIONES ECHEMU, SICAV, S.A. UBS WEALTH MANAGEMENT, S.G.I.I.C., S.A. · 37 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | INVERSIONES ECHEMU, SICAV, S.A. |
|---|---|
| Banco Bilbao Vizcaya Argentaria SA | 5.20 % |
| Banco Santander SA | 4.24 % |
| Alphabet Inc | 3.46 % |
| Industria de Diseno Textil SA | 2.92 % |
| Walmart Inc | 2.76 % |
| Ferrovial SE | 2.61 % |
| UniCredit SpA | 2.57 % |
| Iberdrola SA | 2.43 % |
| Siemens AG | 2.32 % |
| Enel SpA | 2.30 % |
| Microsoft Corp | 2.13 % |
| JPMorgan Chase & Co | 2.13 % |
| ASML Holding NV | 2.09 % |
| Johnson & Johnson | 1.94 % |
| Air Liquide SA | 1.88 % |
| TotalEnergies SE | 1.84 % |
| Deutsche Telekom AG | 1.79 % |
| Repsol SA | 1.55 % |
| Shell PLC | 1.43 % |
| CaixaBank SA | 1.33 % |
| Heineken NV | 1.31 % |
| Amazon.com Inc | 1.27 % |
| Ebro Foods SA | 1.19 % |
| Roche Holding AG | 1.14 % |
| Nestle SA | 1.10 % |
| LVMH Moet Hennessy Louis Vuitton SE | 1.09 % |
| Apple Inc | 1.05 % |
| E.ON SE | 1.04 % |
| NVIDIA Corp | 1.03 % |
| Walt Disney Co/The | 0.94 % |
1 funds, 37 lines read.