Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- COMPAÑIA GENERAL DE INVERSIONES SICAV SA GESIURIS ASSET MANAGEMENT, SGIIC, S.A. · 30 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | COMPAÑIA GENERAL DE INVERSIONES SICAV SA |
|---|---|
| CEMENTOS MOLINS | 7.51 % |
| Grifols SA | 2.55 % |
| Blackrock Inc | 1.44 % |
| Roche Holding AG | 1.43 % |
| Amgen Inc | 1.13 % |
| Regeneron Pharmaceuticals, Inc. | 1.07 % |
| Zoetis Inc | 1.05 % |
| Colonial SFL Socimi SA | 0.99 % |
| Straumann Holding AG | 0.98 % |
| Pfizer Inc | 0.97 % |
| Viatris Inc | 0.97 % |
| Align Technology Inc | 0.97 % |
| Medtronic PLC | 0.96 % |
| Marsh & McLennan Cos Inc | 0.96 % |
| Novartis AG | 0.96 % |
| Merck & Co Inc | 0.95 % |
| Booking Holdings Inc | 0.93 % |
| Constellation Brands Inc | 0.86 % |
| Uber Technologies Inc | 0.85 % |
| T Rowe Price Group Inc | 0.81 % |
| LVMH Moet Hennessy Louis Vuitton SE | 0.79 % |
| Eni SpA | 0.72 % |
| Fresenius SE & Co. KGaA | 0.66 % |
| UnitedHealth Group Inc | 0.57 % |
| Allianz SE | 0.56 % |
| Puig Brands SA | 0.48 % |
| Deutsche Boerse AG | 0.45 % |
| Alexandria Real Estate Equities, Inc. | 0.42 % |
| Miquel y Costas & Miquel SA | 0.42 % |
| NATURHOUSE HEALTH SA | 0.22 % |
Titelia read 30 lines in these 1 funds.