Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- WEBSTER INVERSIONES, SICAV, S.A. ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. · 30 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | WEBSTER INVERSIONES, SICAV, S.A. |
|---|---|
| flatexDEGIRO SE | 2.90 % |
| Alphabet Inc | 1.99 % |
| Meta Platforms Inc | 1.92 % |
| Amazon.com Inc | 1.55 % |
| ASML Holding NV | 1.49 % |
| Euronext NV | 1.35 % |
| Krones AG | 1.22 % |
| Microsoft Corp | 1.20 % |
| Universal Health Services Inc | 1.18 % |
| Puig Brands SA | 1.15 % |
| Oddity Tech Ltd | 1.03 % |
| Zeta Global Holdings Corp | 1.02 % |
| Eurofins Scientific SE | 0.99 % |
| Dell Technologies Inc | 0.92 % |
| Allison Transmission Holdings Inc | 0.89 % |
| Nagarro SE | 0.89 % |
| Coterra Energy Inc | 0.80 % |
| Card Factory PLC | 0.70 % |
| Industria de Diseno Textil SA | 0.66 % |
| Sanlorenzo SpA/Ameglia | 0.65 % |
| Evolution AB | 0.63 % |
| Global Payments Inc | 0.63 % |
| Alibaba Group Holding Ltd | 0.61 % |
| Teleperformance SE | 0.60 % |
| Matador Resources Co | 0.57 % |
| Fiserv Inc | 0.51 % |
| Vidrala SA | 0.50 % |
| Lockheed Martin Corp | 0.49 % |
| Theon International PLC | 0.47 % |
| EOG Resources Inc | 0.46 % |
1 funds, 30 lines read.