Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- KALYANI, SICAV, S.A. AMUNDI IBERIA, SGIIC, S.A. · 28 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | KALYANI, SICAV, S.A. |
|---|---|
| LVMH Moet Hennessy Louis Vuitton SE | 1.75 % |
| Alibaba Group Holding Ltd | 1.69 % |
| PING AN | 1.61 % |
| Renault SA | 1.60 % |
| PDD Holdings Inc | 1.31 % |
| Heineken NV | 1.26 % |
| Baidu Inc | 1.26 % |
| Intel Corp | 1.14 % |
| Orsted AS | 1.11 % |
| Telefonica SA | 1.07 % |
| Beiersdorf AG | 1.06 % |
| Tencent Holdings Ltd | 1.03 % |
| Pfizer Inc | 0.96 % |
| VOLKSWAGEN AKTIENGESELLSCHAFT | 0.94 % |
| JD.COM INC | 0.88 % |
| Kering SA | 0.82 % |
| BASF SE | 0.80 % |
| CK Hutchison Holdings Ltd | 0.79 % |
| NIKE Inc | 0.74 % |
| BYD Co Ltd | 0.70 % |
| ENN Energy Holdings Ltd | 0.69 % |
| Dr. Ing. h.c. F. Porsche Aktiengesellschaft | 0.62 % |
| Tilray Brands Inc | 0.53 % |
| TAL Education Group | 0.50 % |
| CSX Corp | 0.42 % |
| Publicis Groupe SA | 0.40 % |
| Anglo American PLC | 0.03 % |
| ArcelorMittal SA | 0.02 % |
1 funds, 28 lines read.