Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- VARIANZA ALTUM FAITH-CONSISTENT, FI VARIANZA GESTION, SGIIC, S.A. · 32 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | VARIANZA ALTUM FAITH-CONSISTENT, FI |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2.69 % |
| Rexel SA | 2.65 % |
| Assa Abloy AB | 2.63 % |
| CRH PLC | 2.58 % |
| SLB Ltd | 2.53 % |
| Amundi SA | 2.38 % |
| Baidu Inc | 2.19 % |
| Redeia Corp SA | 2.05 % |
| CSX Corp | 1.91 % |
| Cellnex Telecom SA | 1.90 % |
| Piraeus Bank SA | 1.83 % |
| Nutrien Ltd | 1.76 % |
| Aker BP ASA | 1.75 % |
| Coca-Cola HBC AG | 1.59 % |
| Siltronic AG | 1.58 % |
| Syensqo SA | 1.56 % |
| First Solar Inc | 1.55 % |
| Interparfums Inc | 1.53 % |
| Agnico Eagle Mines Ltd | 1.39 % |
| SS&C Technologies Holdings Inc | 1.38 % |
| Elia Group SA/NV | 1.37 % |
| Verallia SA | 1.17 % |
| Persimmon PLC | 1.04 % |
| TECHO HOGAR SOCIMI SL | 1.01 % |
| IQVIA Holdings Inc | 1.01 % |
| Bollore SE | 0.93 % |
| Disco Corp | 0.83 % |
| Softwareone Holding AG | 0.75 % |
| Viscofan SA | 0.74 % |
| Vermilion Energy Inc | 0.71 % |
1 funds, 32 lines read.