Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- ACROPOLIS USA EQUITY, FI WELZIA MANAGEMENT, SGIIC, S.A. · 34 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | ACROPOLIS USA EQUITY, FI |
|---|---|
| Parker-Hannifin Corp | 4.52 % |
| HCA Healthcare Inc | 4.32 % |
| International Business Machines Corp. | 3.96 % |
| Travelers Cos Inc/The | 3.87 % |
| Fresenius SE & Co. KGaA | 3.84 % |
| Broadcom Inc | 3.56 % |
| Brookfield Corp | 3.54 % |
| Lam Research Corp | 3.34 % |
| 3M Co | 3.29 % |
| Alphabet Inc | 3.22 % |
| Regeneron Pharmaceuticals, Inc. | 3.17 % |
| Gilead Sciences Inc | 3.15 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 3.12 % |
| Hartford Insurance Group Inc/The | 3.12 % |
| Cencora Inc | 2.78 % |
| Microsoft Corp | 2.73 % |
| Apollo Global Management Inc | 2.68 % |
| Airbus SE | 2.39 % |
| Amazon.com Inc | 2.37 % |
| Caterpillar Inc | 2.35 % |
| AbbVie Inc | 2.35 % |
| Jabil Inc | 2.34 % |
| DR Horton Inc | 2.22 % |
| Estee Lauder Cos Inc/The | 2.15 % |
| KKR & Co Inc | 1.96 % |
| Allianz SE | 1.89 % |
| ASM International NV | 1.87 % |
| Safran SA | 1.79 % |
| Universal Health Services Inc | 1.79 % |
| Quanta Services Inc | 1.73 % |
Titelia read 34 lines in these 1 funds.