Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- RENTA 4 MEGATENDENCIAS, FI RENTA 4 MEGATENDENCIAS/ARIEMA HIDROGENO RENTA 4 GESTORA, S.G.I.I.C., S.A. · 34 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | RENTA 4 MEGATENDENCIAS, FI RENTA 4 MEGATENDENCIAS/ARIEMA HIDROGENO |
|---|---|
| Bloom Energy Corp | 9.24 % |
| Industrie De Nora SpA | 6.28 % |
| Sungrow Power Supply Co Ltd | 5.65 % |
| Johnson Matthey PLC | 4.93 % |
| Valterra Platinum Ltd | 4.89 % |
| NEL ASA | 4.54 % |
| Ballard Power Systems Inc | 4.31 % |
| Weichai Power Co Ltd | 4.26 % |
| LONGi Green Energy Technology Co Ltd | 3.98 % |
| Samsung Electronics Co Ltd | 3.53 % |
| Panasonic Holdings Corp. | 3.52 % |
| Hyundai Motor Co | 3.50 % |
| JinkoSolar Holding Co Ltd | 3.40 % |
| Ceres Power Holdings PLC | 3.31 % |
| Toyota Motor Corp. | 3.21 % |
| Cummins Inc | 3.09 % |
| Anglo American PLC | 3.04 % |
| AGFA-Gevaert NV | 2.88 % |
| Chemours Co/The | 2.83 % |
| Kobe Steel Ltd | 2.59 % |
| PowerCell Sweden AB | 2.34 % |
| Hexagon Composites ASA | 2.26 % |
| 3M Co | 1.61 % |
| thyssenkrupp AG | 1.61 % |
| ITM Power PLC | 1.53 % |
| Air Liquide SA | 1.12 % |
| Tkms AG& Co KGaA | 1.10 % |
| Impact Coatings AB | 1.09 % |
| Plug Power Inc | 1.03 % |
| Hyster-Yale Inc | 0.99 % |
1 funds, 34 lines read.