Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- RENTA 4 SMALL CAPS GLOBAL, FI RENTA 4 GESTORA, S.G.I.I.C., S.A. · 63 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | RENTA 4 SMALL CAPS GLOBAL, FI |
|---|---|
| Laboratorios Farmaceuticos Rovi SA | 4.00 % |
| Viscofan SA | 3.58 % |
| Fagron | 3.36 % |
| Corbion NV | 3.10 % |
| InPost SA | 2.91 % |
| Fielmann Group AG | 2.75 % |
| JD SPORTS FASHION PLC | 2.69 % |
| Sdiptech AB | 2.63 % |
| Coats Group PLC | 2.51 % |
| Puig Brands SA | 2.21 % |
| Rentokil Initial PLC | 2.19 % |
| HBX Group International PLC | 1.95 % |
| Amplifon SpA | 1.91 % |
| Eurofins Scientific SE | 1.85 % |
| Zalando SE | 1.79 % |
| Colonial SFL Socimi SA | 1.72 % |
| Elis SA | 1.71 % |
| Vidrala SA | 1.67 % |
| Hikma Pharmaceuticals PLC | 1.65 % |
| Stroeer SE & Co KGaA | 1.65 % |
| elf Beauty Inc | 1.56 % |
| SEB SA | 1.55 % |
| Nice Ltd | 1.52 % |
| Inmode Ltd | 1.51 % |
| Intertek Group PLC | 1.47 % |
| Jungheinrich Aktiengesellschaft | 1.31 % |
| Cellavision AB | 1.29 % |
| Convatec Group PLC | 1.24 % |
| Vetoquinol SA | 1.24 % |
| EVS | 1.23 % |
Titelia read 63 lines in these 1 funds.