Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- WELZIA GLOBAL OPPORTUNITIES, FI WELZIA MANAGEMENT, SGIIC, S.A. · 58 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | WELZIA GLOBAL OPPORTUNITIES, FI |
|---|---|
| Emerson Electric Co. | 2.30 % |
| Applied Materials Inc | 2.28 % |
| Caterpillar Inc | 2.20 % |
| Simon Property Group Inc | 2.19 % |
| Hershey Co/The | 2.17 % |
| George Weston Ltd | 2.17 % |
| Steel Dynamics Inc | 2.14 % |
| General Dynamics Corp | 2.12 % |
| Visa Inc | 2.09 % |
| Novartis AG | 2.09 % |
| Gartner Inc | 2.08 % |
| Industria de Diseno Textil SA | 2.02 % |
| Atlas Copco AB | 2.00 % |
| Volvo AB | 1.99 % |
| PulteGroup Inc | 1.97 % |
| United Rentals Inc | 1.96 % |
| NVR Inc | 1.92 % |
| American Express Co | 1.91 % |
| Automatic Data Processing Inc | 1.89 % |
| ACS Actividades de Construccion y Servicios SA | 1.89 % |
| Gilead Sciences Inc | 1.85 % |
| Freenet AG | 1.83 % |
| Omnicom Group Inc | 1.76 % |
| Cencora Inc | 1.73 % |
| CGI Inc | 1.72 % |
| QUALCOMM Inc | 1.71 % |
| Banca Mediolanum SpA | 1.64 % |
| Dollarama Inc | 1.63 % |
| International Business Machines Corp. | 1.62 % |
| Nucor Corp | 1.62 % |
1 funds, 58 lines read.