Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- CAIXABANK BOLSA DIVIDENDO EUROPA, FI CAIXABANK ASSET MANAGEMENT SGIIC, S.A. · 49 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | CAIXABANK BOLSA DIVIDENDO EUROPA, FI |
|---|---|
| Roche Holding AG | 6.83 % |
| AXA SA | 5.94 % |
| Novartis AG | 4.65 % |
| National Grid PLC | 4.48 % |
| British American Tobacco PLC | 3.89 % |
| Zurich Insurance Group AG | 3.73 % |
| Tesco PLC | 3.25 % |
| Sanofi SA | 3.18 % |
| RECKITT BENCKISER GROUP PLC | 2.74 % |
| TotalEnergies SE | 2.62 % |
| ASR Nederland NV | 2.39 % |
| Banca Mediolanum SpA | 2.31 % |
| Banca Monte dei Paschi di Siena SpA | 2.11 % |
| Barclays PLC | 2.08 % |
| Prudential PLC | 1.97 % |
| Vinci SA | 1.86 % |
| Antofagasta PLC | 1.80 % |
| Lloyds Banking Group PLC | 1.74 % |
| Unilever PLC | 1.74 % |
| Danone SA | 1.68 % |
| Tryg A/S | 1.67 % |
| Volvo AB | 1.51 % |
| Metso Oyj | 1.45 % |
| Barratt Redrow PLC | 1.39 % |
| AstraZeneca PLC | 1.38 % |
| Intertek Group PLC | 1.37 % |
| BAE Systems PLC | 1.29 % |
| Deutsche Post AG | 1.26 % |
| Enel SpA | 1.22 % |
| Deutsche Telekom AG | 1.21 % |
Titelia read 49 lines in these 1 funds.