Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- BBVA MEGATENDENCIA DEMOGRAFIA, FI BBVA ASSET MANAGEMENT, S.A., SGIIC · 79 lines · as of Dec 31, 2025 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | BBVA MEGATENDENCIA DEMOGRAFIA, FI |
|---|---|
| Technogym SpA | 3.10 % |
| Eli Lilly & Co | 2.98 % |
| Booking Holdings Inc | 2.74 % |
| Amazon.com Inc | 2.66 % |
| Alphabet Inc | 2.62 % |
| Netflix Inc | 2.57 % |
| Samsung Electronics Co Ltd | 2.48 % |
| Danone SA | 2.20 % |
| Ipsen SA | 2.18 % |
| Scout24 SE | 2.09 % |
| Schneider Electric SE | 2.08 % |
| Prosus NV | 2.04 % |
| Alibaba Group Holding Ltd | 1.92 % |
| Heidelberg Materials AG | 1.87 % |
| Universal Music Group NV | 1.84 % |
| RECKITT BENCKISER GROUP PLC | 1.79 % |
| Alcon AG | 1.78 % |
| Spotify Technology SA | 1.75 % |
| Caterpillar Inc | 1.71 % |
| Knorr-Bremse AG | 1.63 % |
| Meta Platforms Inc | 1.63 % |
| Nintendo Co Ltd | 1.60 % |
| Helios Towers PLC | 1.51 % |
| Hologic Inc | 1.50 % |
| Shopify Inc | 1.47 % |
| Novonesis Novozymes B | 1.45 % |
| Compass Group PLC | 1.44 % |
| Beiersdorf AG | 1.38 % |
| Anheuser-Busch InBev SA/NV | 1.36 % |
| MercadoLibre Inc | 1.36 % |
1 funds, 79 lines read.