Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- BLACK SWAN DUAL FUNDO DE INVESTIMENTO FINANCEIRO EM AÇÕES · 32 lines · as of Jul 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | BLACK SWAN DUAL FUNDO DE INVESTIMENTO FINANCEIRO EM AÇÕES |
|---|---|
| Banco BTG Pactual SA | 6.59 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 3.79 % |
| JHSF Participacoes SA | 3.56 % |
| Vivara Participacoes SA | 3.39 % |
| LOG Commercial Properties e Participacoes SA | 2.95 % |
| BRADSAUDE SA | 2.70 % |
| ITAU UNIBANCO HOLDING SA | 2.68 % |
| Inter & Co Inc | 2.65 % |
| TOTVS SA | 2.46 % |
| WEG SA | 2.26 % |
| ALPHABET DRN | 2.22 % |
| PRIO SA/Brazil | 1.70 % |
| TIM SA/Brazil | 1.68 % |
| ASML HOLD DRN ED | 1.67 % |
| Mills Locacao Servicos e Logistica SA | 1.54 % |
| Marcopolo S.A. | 1.48 % |
| MERCADOLIBRE DRN | 1.45 % |
| Vulcabras SA | 1.41 % |
| Klabin SA | 1.36 % |
| Direcional Engenharia SA | 1.21 % |
| VISA INC DRN | 1.20 % |
| Axia Energia SA | 1.17 % |
| MASTERCARD DRN | 1.16 % |
| Schulz SA | 1.08 % |
| NVIDIA CORP DRN | 1.04 % |
| Tres Tentos Agroindustrial S/A | 0.92 % |
| IRB-Brasil Resseguros SA | 0.83 % |
| Smartfit Escola de Ginastica e Danca SA | 0.73 % |
| Wiz Co | 0.58 % |
| Grupo Mateus SA | 0.56 % |
1 funds, 32 lines read.