Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- UJAY CASH FUNDO DE INVESTIMENTO MULTIMERCADO · 42 lines · as of Jul 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | UJAY CASH FUNDO DE INVESTIMENTO MULTIMERCADO |
|---|---|
| Banco Bradesco S.A. | 0.34 % |
| Cyrela Brazil Realty SA Empreendimentos e Participacoes | 0.21 % |
| Allos SA | 0.19 % |
| PRIO SA/Brazil | 0.09 % |
| Usinas Siderurgicas de Minas Gerais S/A - USIMINAS | 0.08 % |
| Inter & Co Inc | 0.08 % |
| Petroleo Brasileiro S.A. (Petrobras) | 0.08 % |
| Cia Siderurgica Nacional SA | 0.06 % |
| MRV Engenharia e Participacoes SA | 0.05 % |
| SIMPAR SA | 0.04 % |
| Iochpe Maxion SA | 0.04 % |
| Cia de Saneamento de Minas Gerais Copasa MG | 0.04 % |
| Azzas 2154 SA | 0.04 % |
| MBRF Global Foods Co SA | 0.04 % |
| Dexco SA | 0.03 % |
| Axia Energia SA | 0.02 % |
| Vale SA | 0.02 % |
| Magazine Luiza SA | 0.02 % |
| SLC Agricola SA | 0.02 % |
| YDUQS Participacoes SA | 0.02 % |
| Hapvida Participacoes e Investimentos S/A | 0.02 % |
| Banco do Brasil SA | 0.02 % |
| Cosan SA | 0.01 % |
| Transmissora Alianca de Energia Eletrica S/A | 0.01 % |
| Tupy SA | 0.01 % |
| BIOMM ON N2 | 0.01 % |
| Banco BMG SA | 0.01 % |
| Ambev SA | 0.01 % |
| WEG SA | 0.01 % |
| Meliuz SA | 0.01 % |
Titelia read 42 lines in these 1 funds.