Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- NORTE LONG ONLY MASTER CLASSE DE INVESTIMENTO EM AÇÕES - RESPONSABILIDADE LIMITADA · 48 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | NORTE LONG ONLY MASTER CLASSE DE INVESTIMENTO EM AÇÕES - RESPONSABILIDADE LIMITADA |
|---|---|
| Vale SA | 7.51 % |
| Axia Energia SA | 6.40 % |
| ITAU UNIBANCO HOLDING SA | 4.61 % |
| Petroleo Brasileiro S.A. (Petrobras) | 4.20 % |
| Localiza Rent a Car SA | 4.05 % |
| Banco Bradesco S.A. | 3.83 % |
| Allos SA | 3.73 % |
| Cia Paranaense de Energia - Copel | 3.18 % |
| Brava Energia | 3.12 % |
| Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 2.78 % |
| NU HOLDINGS DRN | 2.63 % |
| Banco BTG Pactual SA | 2.59 % |
| Eneva SA | 2.54 % |
| Construtora Tenda S/A | 2.52 % |
| Embraer SA | 2.37 % |
| B3 SA - Brasil Bolsa Balcao | 2.36 % |
| Orizon Valorizacao de Residuos SA | 2.29 % |
| Cosan SA | 2.13 % |
| Cia de Saneamento de Minas Gerais Copasa MG | 1.98 % |
| NVIDIA CORP DRN | 1.95 % |
| Vibra Energia SA | 1.83 % |
| Rede D'Or Sao Luiz SA | 1.81 % |
| Aura Minerals Inc | 1.76 % |
| Tres Tentos Agroindustrial S/A | 1.71 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.57 % |
| Ultrapar Participacoes SA | 1.57 % |
| GERDAU S.A. | 1.54 % |
| Moura Dubeux Engenharia S/A | 1.53 % |
| Priner Servicos Industriais SA | 1.48 % |
| Grupo SBF SA | 1.23 % |
Titelia read 48 lines in these 1 funds.