Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- NIMROD FIF MULTIMERCADO CRÉDITO PRIVADO INVESTIMENTO NO EXTERIOR · 171 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | NIMROD FIF MULTIMERCADO CRÉDITO PRIVADO INVESTIMENTO NO EXTERIOR |
|---|---|
| Petroleo Brasileiro SA - Petrobras | 3.27 % |
| Vale SA | 2.30 % |
| ITAU UNIBANCO HOLDING SA | 1.59 % |
| Axia Energia SA | 1.55 % |
| Banco Bradesco SA | 0.90 % |
| Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 0.80 % |
| B3 SA - Brasil Bolsa Balcao | 0.67 % |
| Itausa SA | 0.61 % |
| Banco BTG Pactual SA | 0.57 % |
| Banco do Brasil SA | 0.46 % |
| WEG SA | 0.46 % |
| Ambev SA | 0.44 % |
| Eneva SA | 0.42 % |
| PRIO SA/Brazil | 0.40 % |
| Embraer SA | 0.39 % |
| Localiza Rent a Car SA | 0.38 % |
| Vibra Energia SA | 0.35 % |
| Equatorial SA | 0.33 % |
| Rede D'Or Sao Luiz SA | 0.30 % |
| Marcopolo S.A. | 0.26 % |
| Ultrapar Participacoes SA | 0.23 % |
| Raia Drogasil SA | 0.23 % |
| Telefonica Brasil SA | 0.20 % |
| Cia Paranaense de Energia - Copel | 0.20 % |
| Suzano SA | 0.19 % |
| Companhia Energetica de Minas Gerais - CEMIG | 0.17 % |
| Bemobi Mobile Tech SA | 0.17 % |
| TIM SA/Brazil | 0.16 % |
| Rumo SA | 0.15 % |
| BB Seguridade Participacoes SA | 0.15 % |
1 funds, 171 lines read.