Your funds, side by side
These are the lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- SULAMÉRICA IBIUNA LONG BIASED PREV FIF MULTIMERCADO RESPONSABILIDADE LIMITADA · 61 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | SULAMÉRICA IBIUNA LONG BIASED PREV FIF MULTIMERCADO RESPONSABILIDADE LIMITADA |
|---|---|
| Banco BTG Pactual SA | 2.16 % |
| B3 SA - Brasil Bolsa Balcao | 2.03 % |
| NU HOLDINGS DRN | 1.98 % |
| Vivara Participacoes SA | 1.85 % |
| Axia Energia SA | 1.70 % |
| Localiza Rent a Car SA | 1.60 % |
| XP INC | 1.46 % |
| Petroleo Brasileiro S.A. (Petrobras) | 1.42 % |
| Vale SA | 1.41 % |
| Empreendimentos Pague Menos S/A | 1.35 % |
| ITAU UNIBANCO HOLDING SA | 1.32 % |
| Banco do Brasil SA | 1.24 % |
| C&A MODAS SA | 1.23 % |
| Direcional Engenharia SA | 1.08 % |
| Ambev SA | 1.06 % |
| Cia de Saneamento de Minas Gerais Copasa MG | 0.88 % |
| Ultrapar Participacoes SA | 0.81 % |
| Iguatemi SA | 0.78 % |
| PAGSEGURO DRN | 0.77 % |
| BB Seguridade Participacoes SA | 0.73 % |
| MERCADOLIBRE DRN | 0.71 % |
| Multiplan Empreendimentos Imobiliarios SA | 0.70 % |
| Engie Brasil Energia SA | 0.66 % |
| Inter & Co Inc | 0.51 % |
| Lojas Renner SA | 0.49 % |
| Banco Santander Brasil SA | 0.49 % |
| GERDAU S.A. | 0.40 % |
| Braskem SA | 0.39 % |
| Marcopolo S.A. | 0.34 % |
| Sendas Distribuidora S/A | 0.33 % |
Titelia read 61 lines in these 1 funds.