Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- SAFRA GALILEO MASTER FIF CLASSE DE INVESTIMENTO MULTIMERCADO RESPONSABILIDADE LIMITADA · 132 lines · as of Apr 30, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | SAFRA GALILEO MASTER FIF CLASSE DE INVESTIMENTO MULTIMERCADO RESPONSABILIDADE LIMITADA |
|---|---|
| Petroleo Brasileiro SA - Petrobras | 2.08 % |
| Vale SA | 1.57 % |
| ITAU UNIBANCO HOLDING SA | 1.55 % |
| Vibra Energia SA | 1.18 % |
| Banco Bradesco SA | 1.14 % |
| JBS NV | 1.00 % |
| Axia Energia SA | 0.97 % |
| Localiza Rent a Car SA | 0.92 % |
| Multiplan Empreendimentos Imobiliarios SA | 0.78 % |
| Moura Dubeux Engenharia S/A | 0.77 % |
| Suzano SA | 0.76 % |
| Priner Servicos Industriais SA | 0.68 % |
| Cia Paranaense de Energia - Copel | 0.65 % |
| Construtora Tenda S/A | 0.62 % |
| EcoRodovias Infraestrutura e Logistica SA | 0.60 % |
| Banco BTG Pactual SA | 0.60 % |
| Ambev SA | 0.59 % |
| Direcional Engenharia SA | 0.59 % |
| Cury Construtora e Incorporadora SA | 0.53 % |
| Equatorial SA | 0.50 % |
| Desktop SA | 0.47 % |
| Klabin SA | 0.36 % |
| Banco do Brasil SA | 0.35 % |
| Vivara Participacoes SA | 0.33 % |
| Eneva SA | 0.32 % |
| Rede D'Or Sao Luiz SA | 0.32 % |
| Itausa SA | 0.31 % |
| Bemobi Mobile Tech SA | 0.29 % |
| ALPHABET DRN | 0.29 % |
| Vamos Locacao de Caminhoes Maquinas e Equipamentos SA | 0.29 % |
1 funds, 132 lines read.