Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- GARIN SPECIAL FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO · 23 lines · as of Jul 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | GARIN SPECIAL FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO |
|---|---|
| Banco Bradesco SA | 8.52 % |
| ITAU UNIBANCO HOLDING SA | 2.44 % |
| Vulcabras SA | 1.38 % |
| Movida Participacoes SA | 1.37 % |
| Cosan SA | 1.36 % |
| Allpark Empreendimentos Participacoes e Servicos SA | 0.84 % |
| Randoncorp SA | 0.72 % |
| Suzano SA | 0.62 % |
| HAGA S/A PN | 0.59 % |
| Klabin SA | 0.49 % |
| Grendene SA | 0.34 % |
| Axia Energia SA | 0.34 % |
| Positivo Tecnologia SA | 0.31 % |
| Cogna Educacao SA | 0.30 % |
| Hapvida Participacoes e Investimentos S/A | 0.29 % |
| Schulz SA | 0.26 % |
| M Dias Branco SA | 0.24 % |
| Hospital Mater Dei SA | 0.22 % |
| Diagnosticos da America SA | 0.21 % |
| Lojas Renner SA | 0.18 % |
| C&A MODAS SA | 0.08 % |
| PBG SA/ Brazil | 0.04 % |
1 funds, 23 lines read.