Holdings of PGIM Jennison Focused Growth Fund
Prudential Investment Portfolios 3 · Original filing · Compare with another fund · Report an error
- Net assets
- 1.6B $ including 1.6B $ in equities, 102.7 %
- Positions
- 37 in 5 countries
- Top ten
- 60.4 % of net assets
- Filed on
- Feb 27, 2026
Portfolio shape
Positions
| Rank | Company | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | NVIDIA Corp | 1,012,793 | 179.5M $ | 11.18 % |
| 2 | Apple Inc | 496,313 | 131.1M $ | 8.17 % |
| 3 | Amazon.com Inc | 588,869 | 123.7M $ | 7.71 % |
| 4 | Microsoft Corp | 306,930 | 120.5M $ | 7.51 % |
| 5 | Broadcom Inc | 253,232 | 80.9M $ | 5.04 % |
| 6 | Eli Lilly & Co | 67,813 | 71.3M $ | 4.45 % |
| 7 | Meta Platforms Inc | 106,026 | 68.7M $ | 4.28 % |
| 8 | Alphabet Inc | 217,301 | 67.7M $ | 4.22 % |
| 9 | Alphabet Inc | 216,622 | 67.5M $ | 4.20 % |
| 10 | General Electric Co | 172,200 | 58.9M $ | 3.67 % |
| 11 | Tesla Inc | 144,803 | 58.3M $ | 3.63 % |
| 12 | Mastercard Inc | 106,210 | 54.9M $ | 3.42 % |
| 13 | PRUDENTIAL INVESTMENT PORTFOLIOS 9 | 47,122,225 | 47.1M $ | 2.93 % |
| 14 | Taiwan Semiconductor Manufacturing Co Ltd | 108,375 | 40.6M $ | 2.53 % |
| 15 | Netflix Inc | 341,011 | 32.8M $ | 2.05 % |
| 16 | Boeing Co/The | 139,649 | 31.8M $ | 1.98 % |
| 17 | Cadence Design Systems Inc | 102,827 | 31M $ | 1.93 % |
| 18 | Costco Wholesale Corp | 29,579 | 29.9M $ | 1.86 % |
| 19 | Constellation Energy Corp. | 86,838 | 28.6M $ | 1.79 % |
| 20 | Spotify Technology SA | 52,042 | 26.8M $ | 1.67 % |
| 21 | Walt Disney Co/The | 244,370 | 25.9M $ | 1.62 % |
| 22 | Advanced Micro Devices Inc | 126,036 | 25.2M $ | 1.57 % |
| 23 | Crowdstrike Holdings Inc | 63,018 | 23.4M $ | 1.46 % |
| 24 | Amphenol Corp | 156,445 | 22.9M $ | 1.42 % |
| 25 | Intuitive Surgical Inc | 44,587 | 22.5M $ | 1.40 % |
| 26 | Shopify Inc | 179,636 | 21.7M $ | 1.35 % |
| 27 | Walmart Inc | 145,413 | 18.6M $ | 1.16 % |
| 28 | Oracle Corp | 120,425 | 17.5M $ | 1.09 % |
| 29 | Industria de Diseno Textil SA | 256,453 | 17.1M $ | 1.07 % |
| 30 | AppLovin Corp | 38,512 | 16.7M $ | 1.04 % |
| 31 | Vertex Pharmaceuticals Inc | 33,191 | 16.5M $ | 1.03 % |
| 32 | Snowflake Inc | 95,259 | 16M $ | 1.00 % |
| 33 | Palantir Technologies Inc | 95,656 | 13.1M $ | 0.82 % |
| 34 | Datadog Inc | 108,655 | 12.2M $ | 0.76 % |
| 35 | UCB SA | 35,058 | 10.5M $ | 0.66 % |
| 36 | Edwards Lifesciences Corp | 102,422 | 8.9M $ | 0.55 % |
| 37 | MercadoLibre Inc | 4,276 | 7.5M $ | 0.47 % |
Sector breakdown
- Technology 45.7 %
- Communication 17.6 %
- Consumer discretionary 12.5 %
- Health care 7.9 %
- Industrials 5.5 %
- Financials 3.3 %
- Consumer staples 2.9 %
- Funds 2.9 %
- Utilities 1.7 %
Titelia classification, company by company. The unattributed share stays visible.
Currency breakdown
- USD 98.3 %
- EUR 1.7 %
The quoted currency of each line, as declared.
Country breakdown
- United States 94.5 %
- Taiwan 2.5 %
- Canada 1.3 %
- Spain 1.0 %
- Belgium 0.6 %
Shares computed on the equity sleeve.
| Rank | Country | Lines | Value | Share |
|---|---|---|---|---|
| 1 | United States | 33 | 1.6B $ | 94.54 % |
| 2 | Taiwan | 1 | 40.6M $ | 2.46 % |
| 3 | Canada | 1 | 21.7M $ | 1.32 % |
| 4 | Spain | 1 | 17.1M $ | 1.04 % |
| 5 | Belgium | 1 | 10.5M $ | 0.64 % |
Cite this page
Titelia. "Holdings of PGIM Jennison Focused Growth Fund". https://titelia.com/en/funds/S000004751