Holdings of UBS EC CAPITAL FUNDO DE INVESTIMENTO FINANCEIRO AÇÕES RESPONSABILIDADE LIMITADA
· Original filing · Compare with another fund · Report an error
- Net assets
- 67.4M R$ including 53.7M R$ in equities, 79.7 %
- Positions
- 17 in 1 countries
- Top ten
- 67.8 % of net assets
- Filed on
- Apr 30, 2026
Portfolio shape
Positions
| Rank | Company | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | ENERGISA MT ON | 310,900 | 15.2M R$ | 22.61 % |
| 2 | ALIBABAGR DRN | 260,361 | 6.1M R$ | 9.02 % |
| 3 | Cosan SA | 954,900 | 4.8M R$ | 7.14 % |
| 4 | TC ON NM | 2,127,600 | 3.9M R$ | 5.84 % |
| 5 | META PLAT DRN | 28,162 | 3.1M R$ | 4.55 % |
| 6 | Grupo Mateus SA | 675,000 | 2.9M R$ | 4.35 % |
| 7 | MICROSOFT DRN | 30,000 | 2.5M R$ | 3.76 % |
| 8 | ENERGISA MT PN | 50,000 | 2.5M R$ | 3.71 % |
| 9 | Hapvida Participacoes e Investimentos S/A | 195,000 | 2.4M R$ | 3.59 % |
| 10 | Oncoclinicas do Brasil Servicos Medicos SA | 1,336,683 | 2.2M R$ | 3.23 % |
| 11 | NU HOLDINGS DRN | 150,000 | 1.8M R$ | 2.66 % |
| 12 | Light S/A | 303,400 | 1.5M R$ | 2.17 % |
| 13 | Suzano SA | 32,500 | 1.4M R$ | 2.11 % |
| 14 | AMAZON DRN | 20,000 | 1.3M R$ | 1.94 % |
| 15 | BAIDU INC DRN | 21,410 | 960.7K R$ | 1.43 % |
| 16 | Kepler Weber SA | 100,000 | 778K R$ | 1.15 % |
| 17 | Randoncorp SA | 50,000 | 265.5K R$ | 0.39 % |
Sector breakdown
- Unattributed 100.0 %
Titelia classification, company by company. The unattributed share stays visible.
Currency breakdown
- BRL 100.0 %
The quoted currency of each line, as declared.
Country breakdown
- Brazil 100.0 %
Shares computed on the equity sleeve.
| Rank | Country | Lines | Value | Share |
|---|---|---|---|---|
| 1 | Brazil | 17 | 53.7M R$ | 100.00 % |
Cite this page
Titelia. "Holdings of UBS EC CAPITAL FUNDO DE INVESTIMENTO FINANCEIRO AÇÕES RESPONSABILIDADE LIMITADA". https://titelia.com/en/funds/BR18791266000165