{
	"fund": "GABELLI & Co INVESTMENT ADVISERS, INC.",
	"id": "US13F932724",
	"url": "https://titelia.com/en/funds/US13F932724",
	"manager": "",
	"filing": "13f",
	"currency": "USD",
	"net_assets": null,
	"as_of": "2026-03-31",
	"page": {
		"total": 177,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US2855121099",
			"company": "Electronic Arts Inc",
			"company_url": "https://titelia.com/en/stocks/electronic-arts-inc-US2855121099",
			"country": "US",
			"shares": 137950,
			"value": 28123867,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US16115Q3083",
			"company": "Chart Industries Inc",
			"company_url": "https://titelia.com/en/stocks/chart-industries-inc-US16115Q3083",
			"country": "US",
			"shares": 129048,
			"value": 26680674,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81211K1007",
			"company": "Sealed Air Corp",
			"company_url": "https://titelia.com/en/stocks/sealed-air-corp-US81211K1007",
			"country": "US",
			"shares": 616733,
			"value": 25933623,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9344231041",
			"company": "Warner Bros Discovery Inc",
			"company_url": "https://titelia.com/en/stocks/warner-bros-discovery-inc-US9344231041",
			"country": "US",
			"shares": 928190,
			"value": 25488097,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4364401012",
			"company": "Hologic Inc",
			"company_url": "https://titelia.com/en/stocks/hologic-inc-US4364401012",
			"country": "US",
			"shares": 308300,
			"value": 23304397,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US69349H1077",
			"company": "TXNM Energy Inc",
			"company_url": "https://titelia.com/en/stocks/txnm-energy-inc-US69349H1077",
			"country": "US",
			"shares": 346186,
			"value": 20238034,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1851231068",
			"company": "Clearwater Analytics Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/clearwater-analytics-holdings-inc-US1851231068",
			"country": "US",
			"shares": 782340,
			"value": 18502341,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03940C1009",
			"company": "Arcellx Inc",
			"company_url": "https://titelia.com/en/stocks/arcellx-inc-US03940C1009",
			"country": "US",
			"shares": 152400,
			"value": 17498568,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US70975L1070",
			"company": "Penumbra Inc",
			"company_url": "https://titelia.com/en/stocks/penumbra-inc-US70975L1070",
			"country": "US",
			"shares": 51692,
			"value": 16974102,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US36242H1041",
			"company": "Gabelli Dividend & Income Trust",
			"company_url": "https://titelia.com/en/stocks/gabelli-dividend-income-trust-US36242H1041",
			"country": "US",
			"shares": 626000,
			"value": 16858180,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5747951003",
			"company": "Masimo Corp",
			"company_url": "https://titelia.com/en/stocks/masimo-corp-US5747951003",
			"country": "US",
			"shares": 88650,
			"value": 15768176,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6558441084",
			"company": "Norfolk Southern Corp",
			"company_url": "https://titelia.com/en/stocks/norfolk-southern-corp-US6558441084",
			"country": "US",
			"shares": 52120,
			"value": 14958440,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00912X3026",
			"company": "Air Lease Corp",
			"company_url": "https://titelia.com/en/stocks/air-lease-corp-US00912X3026",
			"country": "US",
			"shares": 208556,
			"value": 13543627,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US49177J1025",
			"company": "Kenvue Inc",
			"company_url": "https://titelia.com/en/stocks/kenvue-inc-US49177J1025",
			"country": "US",
			"shares": 742600,
			"value": 12802424,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03152W1099",
			"company": "Amicus Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/amicus-therapeutics-inc-US03152W1099",
			"country": "US",
			"shares": 777340,
			"value": 11240336,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5303073051",
			"company": "Liberty Broadband Corp",
			"company_url": "https://titelia.com/en/stocks/liberty-broadband-corp-US5303073051",
			"country": "US",
			"shares": 217290,
			"value": 10929687,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8808811074",
			"company": "Terns Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/terns-pharmaceuticals-inc-US8808811074",
			"country": "US",
			"shares": 205700,
			"value": 10844504,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US68278B1070",
			"company": "Onestream Inc",
			"company_url": "https://titelia.com/en/stocks/onestream-inc-US68278B1070",
			"country": "US",
			"shares": 408372,
			"value": 9800928,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US25401T6038",
			"company": "DigitalBridge Group Inc",
			"company_url": "https://titelia.com/en/stocks/digitalbridge-group-inc-US25401T6038",
			"country": "US",
			"shares": 592830,
			"value": 9141439,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9478901096",
			"company": "Webster Financial Corp",
			"company_url": "https://titelia.com/en/stocks/webster-financial-corp-US9478901096",
			"country": "US",
			"shares": 127282,
			"value": 8835916,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03753U1060",
			"company": "Apellis Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/apellis-pharmaceuticals-inc-US03753U1060",
			"country": "US",
			"shares": 200600,
			"value": 8070138,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1263491094",
			"company": "CSG Systems International Inc",
			"company_url": "https://titelia.com/en/stocks/csg-systems-international-inc-US1263491094",
			"country": "US",
			"shares": 95578,
			"value": 7640505,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US35137L2043",
			"company": "Fox Corp",
			"company_url": "https://titelia.com/en/stocks/fox-corp-US35137L2043",
			"country": "US",
			"shares": 142911,
			"value": 7588574,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US87265H1095",
			"company": "Tri Pointe Homes Inc",
			"company_url": "https://titelia.com/en/stocks/tri-pointe-homes-inc-US87265H1095",
			"country": "US",
			"shares": 150996,
			"value": 7056043,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US23954D1090",
			"company": "Day One Biopharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/day-one-biopharmaceuticals-inc-US23954D1090",
			"country": "US",
			"shares": 325350,
			"value": 6975504,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00130H1059",
			"company": "AES Corp/The",
			"company_url": "https://titelia.com/en/stocks/aes-corp-the-US00130H1059",
			"country": "US",
			"shares": 468250,
			"value": 6597643,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5303071071",
			"company": "Liberty Broadband Corp",
			"company_url": "https://titelia.com/en/stocks/liberty-broadband-corp-US5303071071",
			"country": "US",
			"shares": 125000,
			"value": 6277500,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 22000,
			"value": 4581940,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3810131017",
			"company": "Golden Entertainment Inc",
			"company_url": "https://titelia.com/en/stocks/golden-entertainment-inc-US3810131017",
			"country": "US",
			"shares": 165252,
			"value": 4410576,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US74267C1062",
			"company": "ProAssurance Corp",
			"company_url": "https://titelia.com/en/stocks/proassurance-corp-US74267C1062",
			"country": "US",
			"shares": 177815,
			"value": 4395587,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3906071093",
			"company": "Great Lakes Dredge & Dock Corp",
			"company_url": "https://titelia.com/en/stocks/great-lakes-dredge-dock-corp-US3906071093",
			"country": "US",
			"shares": 253695,
			"value": 4312815,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46005L1017",
			"company": "International Money Express Inc",
			"company_url": "https://titelia.com/en/stocks/international-money-express-inc-US46005L1017",
			"country": "US",
			"shares": 272750,
			"value": 4309450,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US83089J1088",
			"company": "SkyWater Technology Inc",
			"company_url": "https://titelia.com/en/stocks/skywater-technology-inc-US83089J1088",
			"country": "US",
			"shares": 135600,
			"value": 3716796,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US29332G1022",
			"company": "Enhabit Inc",
			"company_url": "https://titelia.com/en/stocks/enhabit-inc-US29332G1022",
			"country": "US",
			"shares": 254720,
			"value": 3589005,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US25264R2076",
			"company": "Diamond Hill Investment Group Inc",
			"company_url": "https://titelia.com/en/stocks/diamond-hill-investment-group-inc-US25264R2076",
			"country": "US",
			"shares": 20383,
			"value": 3507914,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81686C1045",
			"company": "SEMrush Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/semrush-holdings-inc-US81686C1045",
			"country": "US",
			"shares": 279824,
			"value": 3341099,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0477263026",
			"company": "Atlanta Braves Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/atlanta-braves-holdings-inc-US0477263026",
			"country": "US",
			"shares": 77618,
			"value": 3314289,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5309093087",
			"company": "Liberty Live Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/liberty-live-holdings-inc-US5309093087",
			"country": "US",
			"shares": 35054,
			"value": 3298932,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US10922N1037",
			"company": "Brighthouse Financial Inc",
			"company_url": "https://titelia.com/en/stocks/brighthouse-financial-inc-US10922N1037",
			"country": "US",
			"shares": 47550,
			"value": 2847294,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5805891091",
			"company": "McGrath RentCorp",
			"company_url": "https://titelia.com/en/stocks/mcgrath-rentcorp-US5805891091",
			"country": "US",
			"shares": 25188,
			"value": 2777733,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5544891048",
			"company": "Veris Residential Inc",
			"company_url": "https://titelia.com/en/stocks/veris-residential-inc-US5544891048",
			"country": "US",
			"shares": 142350,
			"value": 2686145,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8523123052",
			"company": "STAAR Surgical Co",
			"company_url": "https://titelia.com/en/stocks/staar-surgical-co-US8523123052",
			"country": "US",
			"shares": 133700,
			"value": 2500190,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6361801011",
			"company": "National Fuel Gas Co",
			"company_url": "https://titelia.com/en/stocks/national-fuel-gas-co-US6361801011",
			"country": "US",
			"shares": 26500,
			"value": 2489940,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1381031061",
			"company": "Cantaloupe Inc",
			"company_url": "https://titelia.com/en/stocks/cantaloupe-inc-US1381031061",
			"country": "US",
			"shares": 228500,
			"value": 2470085,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8269191024",
			"company": "Silicon Laboratories Inc",
			"company_url": "https://titelia.com/en/stocks/silicon-laboratories-inc-US8269191024",
			"country": "US",
			"shares": 11650,
			"value": 2424948,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8725901040",
			"company": "T-Mobile US Inc",
			"company_url": "https://titelia.com/en/stocks/t-mobile-us-inc-US8725901040",
			"country": "US",
			"shares": 11500,
			"value": 2415345,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US36164V8000",
			"company": "GCI Liberty Inc",
			"company_url": "https://titelia.com/en/stocks/gci-liberty-inc-US36164V8000",
			"country": "US",
			"shares": 64444,
			"value": 2397961,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81619Q1058",
			"company": "Select Medical Holdings Corp",
			"company_url": "https://titelia.com/en/stocks/select-medical-holdings-corp-US81619Q1058",
			"country": "US",
			"shares": 140650,
			"value": 2291189,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US55825T1034",
			"company": "Madison Square Garden Sports Corp",
			"company_url": "https://titelia.com/en/stocks/madison-square-garden-sports-corp-US55825T1034",
			"country": "US",
			"shares": 7078,
			"value": 2274869,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3846371041",
			"company": "Graham Holdings Co",
			"company_url": "https://titelia.com/en/stocks/graham-holdings-co-US3846371041",
			"country": "US",
			"shares": 2094,
			"value": 2213902,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US87427V1035",
			"company": "Talkspace Inc",
			"company_url": "https://titelia.com/en/stocks/talkspace-inc-US87427V1035",
			"country": "US",
			"shares": 427450,
			"value": 2212054,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81752R1005",
			"company": "Seritage Growth Properties",
			"company_url": "https://titelia.com/en/stocks/seritage-growth-properties-US81752R1005",
			"country": "US",
			"shares": 773654,
			"value": 2173968,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4893981070",
			"company": "Kennedy-Wilson Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/kennedy-wilson-holdings-inc-US4893981070",
			"country": "US",
			"shares": 185600,
			"value": 2008192,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US18453H1068",
			"company": "Clear Channel Outdoor Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/clear-channel-outdoor-holdings-inc-US18453H1068",
			"country": "US",
			"shares": 760280,
			"value": 1801864,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US88262P1021",
			"company": "Texas Pacific Land Corp",
			"company_url": "https://titelia.com/en/stocks/texas-pacific-land-corp-US88262P1021",
			"country": "US",
			"shares": 3450,
			"value": 1637232,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US39818P7996",
			"company": "Peakstone Realty Trust",
			"company_url": "https://titelia.com/en/stocks/peakstone-realty-trust-US39818P7996",
			"country": "US",
			"shares": 75750,
			"value": 1582418,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03748R7474",
			"company": "Apartment Investment and Management Co",
			"company_url": "https://titelia.com/en/stocks/apartment-investment-and-management-co-US03748R7474",
			"country": "US",
			"shares": 379450,
			"value": 1544362,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US60646V1052",
			"company": "Mister Car Wash Inc",
			"company_url": "https://titelia.com/en/stocks/mister-car-wash-inc-US60646V1052",
			"country": "US",
			"shares": 209144,
			"value": 1457734,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4038291047",
			"company": "Gyrodyne LLC",
			"company_url": "https://titelia.com/en/stocks/gyrodyne-llc-US4038291047",
			"country": "US",
			"shares": 173084,
			"value": 1407173,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US68339B1044",
			"company": "ON24 Inc",
			"company_url": "https://titelia.com/en/stocks/on24-inc-US68339B1044",
			"country": "US",
			"shares": 171200,
			"value": 1386720,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US90187B8046",
			"company": "Two Harbors Investment Corp",
			"company_url": "https://titelia.com/en/stocks/two-harbors-investment-corp-US90187B8046",
			"country": "US",
			"shares": 119385,
			"value": 1363377,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US13765N1072",
			"company": "Cannae Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/cannae-holdings-inc-US13765N1072",
			"country": "US",
			"shares": 115650,
			"value": 1314941,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US76155X1000",
			"company": "Revolution Medicines Inc",
			"company_url": "https://titelia.com/en/stocks/revolution-medicines-inc-US76155X1000",
			"country": "US",
			"shares": 13400,
			"value": 1303150,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 3510,
			"value": 1299297,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US17275R1023",
			"company": "Cisco Systems, Inc.",
			"company_url": "https://titelia.com/en/stocks/cisco-systems-inc-US17275R1023",
			"country": "US",
			"shares": 16500,
			"value": 1280235,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US36249W1045",
			"company": "Gabelli Global Small & Mid Cap Value Trust",
			"company_url": "https://titelia.com/en/stocks/gabelli-global-small-mid-cap-value-trust-US36249W1045",
			"country": "US",
			"shares": 82711,
			"value": 1242319,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8552441094",
			"company": "Starbucks Corp",
			"company_url": "https://titelia.com/en/stocks/starbucks-corp-US8552441094",
			"country": "US",
			"shares": 13800,
			"value": 1236342,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US60510V1089",
			"company": "Mission Produce Inc",
			"company_url": "https://titelia.com/en/stocks/mission-produce-inc-US60510V1089",
			"country": "US",
			"shares": 86000,
			"value": 1183360,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9396531017",
			"company": "Elme Communities",
			"company_url": "https://titelia.com/en/stocks/elme-communities-US9396531017",
			"country": "US",
			"shares": 579640,
			"value": 1165076,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0640581007",
			"company": "Bank of New York Mellon Corp/The",
			"company_url": "https://titelia.com/en/stocks/bank-of-new-york-mellon-corp-the-US0640581007",
			"country": "US",
			"shares": 9700,
			"value": 1150711,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US40049J2069",
			"company": "Grupo Televisa S.A.B.",
			"company_url": "https://titelia.com/en/stocks/grupo-televisa-s-a-b-US40049J2069",
			"country": "MX",
			"shares": 394950,
			"value": 1149305,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0477261046",
			"company": "Atlanta Braves Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/atlanta-braves-holdings-inc-US0477261046",
			"country": "US",
			"shares": 24000,
			"value": 1131600,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US48251W1045",
			"company": "KKR & Co Inc",
			"company_url": "https://titelia.com/en/stocks/kkr-co-inc-US48251W1045",
			"country": "US",
			"shares": 12000,
			"value": 1110000,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4051661092",
			"company": "Hagerty Inc",
			"company_url": "https://titelia.com/en/stocks/hagerty-inc-US4051661092",
			"country": "US",
			"shares": 103300,
			"value": 1087749,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8825081040",
			"company": "Texas Instruments Inc",
			"company_url": "https://titelia.com/en/stocks/texas-instruments-inc-US8825081040",
			"country": "US",
			"shares": 5250,
			"value": 1019235,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2987361092",
			"company": "Euronet Worldwide Inc",
			"company_url": "https://titelia.com/en/stocks/euronet-worldwide-inc-US2987361092",
			"country": "US",
			"shares": 15291,
			"value": 1014864,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3444374058",
			"company": "FONAR Corp",
			"company_url": "https://titelia.com/en/stocks/fonar-corp-US3444374058",
			"country": "US",
			"shares": 53950,
			"value": 1001312,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US64110Y1082",
			"company": "NET Lease Office Properties",
			"company_url": "https://titelia.com/en/stocks/net-lease-office-properties-US64110Y1082",
			"country": "US",
			"shares": 86365,
			"value": 994925,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US11135F1012",
			"company": "Broadcom Inc",
			"company_url": "https://titelia.com/en/stocks/broadcom-inc-US11135F1012",
			"country": "US",
			"shares": 3125,
			"value": 967219,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0382221051",
			"company": "Applied Materials Inc",
			"company_url": "https://titelia.com/en/stocks/applied-materials-inc-US0382221051",
			"country": "US",
			"shares": 2800,
			"value": 957012,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6793691089",
			"company": "Olaplex Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/olaplex-holdings-inc-US6793691089",
			"country": "US",
			"shares": 470148,
			"value": 954400,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US53578P1057",
			"company": "LINKBANCORP Inc",
			"company_url": "https://titelia.com/en/stocks/linkbancorp-inc-US53578P1057",
			"country": "US",
			"shares": 110150,
			"value": 918651,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 1590,
			"value": 909687,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8110544025",
			"company": "EW Scripps Co/The",
			"company_url": "https://titelia.com/en/stocks/ew-scripps-co-the-US8110544025",
			"country": "US",
			"shares": 241500,
			"value": 898380,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US84920Y1064",
			"company": "Sportsman's Warehouse Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/sportsman-s-warehouse-holdings-inc-US84920Y1064",
			"country": "US",
			"shares": 635980,
			"value": 896732,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US23282W6057",
			"company": "Cytokinetics Inc",
			"company_url": "https://titelia.com/en/stocks/cytokinetics-inc-US23282W6057",
			"country": "US",
			"shares": 13578,
			"value": 894926,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US86384P1093",
			"company": "STUBHUB HOLDINGS INC",
			"company_url": "https://titelia.com/en/stocks/stubhub-holdings-inc-US86384P1093",
			"country": "US",
			"shares": 134150,
			"value": 837096,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0079031078",
			"company": "Advanced Micro Devices Inc",
			"company_url": "https://titelia.com/en/stocks/advanced-micro-devices-inc-US0079031078",
			"country": "US",
			"shares": 4100,
			"value": 834063,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7437131094",
			"company": "Proto Labs Inc",
			"company_url": "https://titelia.com/en/stocks/proto-labs-inc-US7437131094",
			"country": "US",
			"shares": 14500,
			"value": 826790,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US12769G1004",
			"company": "Caesars Entertainment Inc",
			"company_url": "https://titelia.com/en/stocks/caesars-entertainment-inc-US12769G1004",
			"country": "US",
			"shares": 30200,
			"value": 798186,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9660842041",
			"company": "Whitestone REIT",
			"company_url": "https://titelia.com/en/stocks/whitestone-reit-US9660842041",
			"country": "US",
			"shares": 49200,
			"value": 794580,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0970231058",
			"company": "Boeing Co/The",
			"company_url": "https://titelia.com/en/stocks/boeing-co-the-US0970231058",
			"country": "US",
			"shares": 3800,
			"value": 756314,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2274831047",
			"company": "Cross Country Healthcare Inc",
			"company_url": "https://titelia.com/en/stocks/cross-country-healthcare-inc-US2274831047",
			"country": "US",
			"shares": 77650,
			"value": 729910,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6378701063",
			"company": "National Storage Affiliates Trust",
			"company_url": "https://titelia.com/en/stocks/national-storage-affiliates-trust-US6378701063",
			"country": "US",
			"shares": 18982,
			"value": 716381,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5801351017",
			"company": "McDonald's Corp.",
			"company_url": "https://titelia.com/en/stocks/mcdonald-s-corp-US5801351017",
			"country": "US",
			"shares": 2300,
			"value": 714817,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8356993076",
			"company": "Sony Group Corp",
			"company_url": "https://titelia.com/en/stocks/sony-group-corp-US8356993076",
			"country": "US",
			"shares": 34065,
			"value": 705146,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7170811035",
			"company": "Pfizer Inc",
			"company_url": "https://titelia.com/en/stocks/pfizer-inc-US7170811035",
			"country": "US",
			"shares": 25000,
			"value": 702000,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3696043013",
			"company": "General Electric Co",
			"company_url": "https://titelia.com/en/stocks/general-electric-co-US3696043013",
			"country": "US",
			"shares": 2400,
			"value": 681048,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8740391003",
			"company": "Taiwan Semiconductor Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/taiwan-semiconductor-manufacturing-co-ltd-US8740391003",
			"country": "TW",
			"shares": 2000,
			"value": 675900,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5246601075",
			"company": "Leggett & Platt Inc",
