{
	"fund": "GENESIS PRIVATE WEALTH, LLC",
	"id": "US13F1965529",
	"url": "https://titelia.com/en/funds/US13F1965529",
	"manager": "",
	"filing": "13f",
	"currency": "USD",
	"net_assets": null,
	"as_of": "2026-03-31",
	"page": {
		"total": 161,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US4642872000",
			"company": "iShares Core S&P 500 ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-s-p-500-etf-US4642872000",
			"country": "US",
			"shares": 23123,
			"value": 15104175,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3161883091",
			"company": "Fidelity Total Bond ETF",
			"company_url": "https://titelia.com/en/stocks/fidelity-total-bond-etf-US3161883091",
			"country": "US",
			"shares": 313395,
			"value": 14297088,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642876142",
			"company": "iShares Russell 1000 Growth ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-russell-1000-growth-etf-US4642876142",
			"country": "US",
			"shares": 31050,
			"value": 13239709,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642875987",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US4642875987",
			"country": "US",
			"shares": 61579,
			"value": 13157509,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78463V1070",
			"company": "SPDR Gold Shares",
			"company_url": "https://titelia.com/en/stocks/spdr-gold-shares-US78463V1070",
			"country": "US",
			"shares": 28044,
			"value": 12067053,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US69344A8009",
			"company": "PGIM ETF Trust",
			"company_url": "https://titelia.com/en/stocks/pgim-etf-trust-US69344A8009",
			"country": "US",
			"shares": 222583,
			"value": 9239410,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US14020G1013",
			"company": "Capital Group Growth ETF",
			"company_url": "https://titelia.com/en/stocks/capital-group-growth-etf-US14020G1013",
			"country": "US",
			"shares": 227813,
			"value": 9155797,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229077469",
			"company": "Vanguard Tax-Exempt Bond Index ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-tax-exempt-bond-index-etf-US9229077469",
			"country": "US",
			"shares": 157237,
			"value": 7844535,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US33738R5063",
			"company": "First Trust Rising Dividend Achievers ETF",
			"company_url": "https://titelia.com/en/stocks/first-trust-rising-dividend-achievers-etf-US33738R5063",
			"country": "US",
			"shares": 112160,
			"value": 7658304,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US47103U8523",
			"company": "Janus Henderson Mortgage-Backed Securities ETF",
			"company_url": "https://titelia.com/en/stocks/janus-henderson-mortgage-backed-securities-etf-US47103U8523",
			"country": "US",
			"shares": 168172,
			"value": 7598009,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8085248057",
			"company": "Schwab International Equity ETF",
			"company_url": "https://titelia.com/en/stocks/schwab-international-equity-etf-US8085248057",
			"country": "US",
			"shares": 292799,
			"value": 7246773,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219378190",
			"company": "Vanguard Bond Index Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-bond-index-funds-US9219378190",
			"country": "US",
			"shares": 92643,
			"value": 7150174,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219088443",
			"company": "VANGUARD DIVIDEND APPRECIATION VANGUARD DIVIDEND APPREC ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-dividend-appreciation-vanguard-dividend-apprec-etf-US9219088443",
			"country": "US",
			"shares": 31996,
			"value": 6881164,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46432F8427",
			"company": "iShares Core MSCI EAFE ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-msci-eafe-etf-US46432F8427",
			"country": "US",
			"shares": 74078,
			"value": 6706281,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US33739Q2003",
			"company": "First Trust Exchange-Traded Fund IV",
			"company_url": "https://titelia.com/en/stocks/first-trust-exchange-traded-fund-iv-US33739Q2003",
			"country": "US",
			"shares": 131140,
			"value": 6532093,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3369171091",
			"company": "First Trust Exchange-Traded Fund",
			"company_url": "https://titelia.com/en/stocks/first-trust-exchange-traded-fund-US3369171091",
			"country": "US",
			"shares": 117279,
			"value": 5957778,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229085124",
			"company": "Vanguard Index Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-index-funds-US9229085124",
			"country": "US",
			"shares": 31279,
			"value": 5764105,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229085389",
			"company": "Vanguard Mid-Cap Growth ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-mid-cap-growth-etf-US9229085389",
			"country": "US",
			"shares": 21917,
			"value": 5640229,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219097683",
			"company": "Vanguard Total International S",
			"company_url": "https://titelia.com/en/stocks/vanguard-total-international-s-US9219097683",
			"country": "US",
			"shares": 71879,
			"value": 5542566,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229086296",
			"company": "Vanguard Mid-Cap ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-mid-cap-etf-US9229086296",
			"country": "US",
			"shares": 17930,
			"value": 5148994,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46137V3574",
			"company": "Invesco S&P 500 Equal Weight ETF",
			"company_url": "https://titelia.com/en/stocks/invesco-s-p-500-equal-weight-etf-US46137V3574",
			"country": "US",
			"shares": 26623,
			"value": 5109428,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46434G1031",
			"company": "iShares Core MSCI Emerging Markets ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-msci-emerging-markets-etf-US46434G1031",
			"country": "US",
			"shares": 71633,
			"value": 4996402,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642872265",
			"company": "iShares Core U.S. Aggregate Bond ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-u-s-aggregate-bond-etf-US4642872265",
			"country": "US",
			"shares": 48556,
			"value": 4820104,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92206C7065",
			"company": "Vanguard Scottsdale Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-scottsdale-funds-US92206C7065",
			"country": "US",
			"shares": 65262,
			"value": 3886368,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46434V6130",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US46434V6130",
			"country": "US",
			"shares": 81159,
			"value": 3748734,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3814305039",
			"company": "Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF",
			"company_url": "https://titelia.com/en/stocks/goldman-sachs-activebeta-u-s-large-cap-equity-etf-US3814305039",
			"country": "US",
			"shares": 29199,
			"value": 3653608,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US14020W1062",
			"company": "Capital Group Dividend Value ETF",
			"company_url": "https://titelia.com/en/stocks/capital-group-dividend-value-etf-US14020W1062",
			"country": "US",
			"shares": 85573,
			"value": 3640292,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US33741X1028",
			"company": "First Trust SMID Cap Rising Dividend Achievers ETF",
			"company_url": "https://titelia.com/en/stocks/first-trust-smid-cap-rising-dividend-achievers-etf-US33741X1028",
			"country": "US",
			"shares": 86346,
			"value": 3404622,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US67066G1040",
			"company": "NVIDIA Corp",
			"company_url": "https://titelia.com/en/stocks/nvidia-corp-US67066G1040",
			"country": "US",
			"shares": 18144,
			"value": 3164317,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219358705",
			"company": "Vanguard Short-Term Tax-Exempt Bond ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-short-term-tax-exempt-bond-etf-US9219358705",
			"country": "US",
			"shares": 30789,
			"value": 3113999,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642875078",
			"company": "iShares Core S&P Mid-Cap ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-s-p-mid-cap-etf-US4642875078",
			"country": "US",
			"shares": 39891,
			"value": 2693805,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US69344A1079",
			"company": "PGIM ETF Trust",
			"company_url": "https://titelia.com/en/stocks/pgim-etf-trust-US69344A1079",
			"country": "US",
			"shares": 51655,
			"value": 2556945,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92203J4076",
			"company": "Vanguard Charlotte Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-charlotte-funds-US92203J4076",
			"country": "US",
			"shares": 52073,
			"value": 2502117,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46137V4317",
			"company": "Invesco Exchange-Traded Fund Trust",
			"company_url": "https://titelia.com/en/stocks/invesco-exchange-traded-fund-trust-US46137V4317",
			"country": "US",
			"shares": 23089,
			"value": 2484891,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 6663,
			"value": 2466554,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78468R1014",
			"company": "State Street SPDR Portfolio Short Term Treasury ETF",
			"company_url": "https://titelia.com/en/stocks/state-street-spdr-portfolio-short-term-treasury-etf-US78468R1014",
			"country": "US",
			"shares": 81134,
			"value": 2367489,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92204A5048",
			"company": "Vanguard World Fund",
			"company_url": "https://titelia.com/en/stocks/vanguard-world-fund-US92204A5048",
			"country": "US",
			"shares": 8087,
			"value": 2202352,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46435U8532",
			"company": "iShares Broad USD High Yield Corporate Bond ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-broad-usd-high-yield-corporate-bond-etf-US46435U8532",
			"country": "US",
			"shares": 56099,
			"value": 2066687,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0378331005",
			"company": "Apple Inc",
			"company_url": "https://titelia.com/en/stocks/apple-inc-US0378331005",
			"country": "US",
			"shares": 7960,
			"value": 2020172,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46090F1003",
			"company": "INVESCO OPTIMUM YIELD DIVERSIF INVESCO OPTIMUM YIELD DIVERS",
			"company_url": "https://titelia.com/en/stocks/invesco-optimum-yield-diversif-invesco-optimum-yield-divers-US46090F1003",
			"country": "US",
			"shares": 103056,
			"value": 1784930,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US41151J5056",
			"company": "Harbor Commodity All-Weather Strategy ETF",
			"company_url": "https://titelia.com/en/stocks/harbor-commodity-all-weather-strategy-etf-US41151J5056",
			"country": "US",
			"shares": 56690,
			"value": 1757957,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 8136,
			"value": 1694485,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219438580",
			"company": "Vanguard FTSE Developed Markets ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-ftse-developed-markets-etf-US9219438580",
			"country": "US",
			"shares": 24945,
			"value": 1598481,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US02079K3059",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K3059",
			"country": "US",
			"shares": 5513,
			"value": 1585318,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642876068",
			"company": "iShares S&P Mid-Cap 400 Growth ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-s-p-mid-cap-400-growth-etf-US4642876068",
			"country": "US",
			"shares": 15632,
			"value": 1572892,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642882819",
			"company": "iShares J.P. Morgan USD Emerging Markets Bond ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-j-p-morgan-usd-emerging-markets-bond-etf-US4642882819",
			"country": "US",
			"shares": 16512,
			"value": 1550925,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US89834G7604",
			"company": "Trust For Professional Managers",
			"company_url": "https://titelia.com/en/stocks/trust-for-professional-managers-US89834G7604",
			"country": "US",
			"shares": 51834,
			"value": 1458609,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US31609A5039",
			"company": "Fidelity Covington Trust",
			"company_url": "https://titelia.com/en/stocks/fidelity-covington-trust-US31609A5039",
			"country": "US",
			"shares": 40526,
			"value": 1457315,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229077386",
			"company": "Vanguard Intermediate-Term Tax-Exempt Bond ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-intermediate-term-tax-exempt-bond-etf-US9229077386",
			"country": "US",
			"shares": 13744,
			"value": 1373575,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US11135F1012",
			"company": "Broadcom Inc",
			"company_url": "https://titelia.com/en/stocks/broadcom-inc-US11135F1012",
			"country": "US",
			"shares": 4122,
			"value": 1275870,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642877058",
			"company": "iShares S&P Mid-Cap 400 Value ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-s-p-mid-cap-400-value-etf-US4642877058",
			"country": "US",
			"shares": 9337,
			"value": 1237153,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 2009,
			"value": 1149441,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642871507",
			"company": "iShares Core S&P Total U.S. Stock Market ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-s-p-total-u-s-stock-market-etf-US4642871507",
			"country": "US",
			"shares": 7669,
			"value": 1092296,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46429B6636",
			"company": "iShares Core High Dividend ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-high-dividend-etf-US46429B6636",
			"country": "US",
			"shares": 7910,
			"value": 1073545,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92206C7719",
			"company": "Vanguard Scottsdale Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-scottsdale-funds-US92206C7719",
			"country": "US",
			"shares": 20912,
			"value": 981806,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219378356",
			"company": "Vanguard Total Bond Market ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-total-bond-market-etf-US9219378356",
			"country": "US",
			"shares": 12908,
			"value": 950545,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US57636Q1040",
			"company": "Mastercard Inc",
			"company_url": "https://titelia.com/en/stocks/mastercard-inc-US57636Q1040",
			"country": "US",
			"shares": 1780,
			"value": 889430,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9220428588",
			"company": "Vanguard International Equity Index Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-international-equity-index-funds-US9220428588",
			"country": "US",
			"shares": 16280,
			"value": 879911,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8740391003",
			"company": "Taiwan Semiconductor Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/taiwan-semiconductor-manufacturing-co-ltd-US8740391003",
			"country": "TW",
			"shares": 2494,
			"value": 842920,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US02079K1079",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K1079",
			"country": "US",
			"shares": 2827,
			"value": 811035,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 2527,
			"value": 743471,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46429B6974",
			"company": "iShares MSCI USA Min Vol Factor ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-msci-usa-min-vol-factor-etf-US46429B6974",
			"country": "US",
			"shares": 7988,
			"value": 740807,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81369Y8030",
			"company": "SELECT SECTOR SPDR TRUST (THE)",
			"company_url": "https://titelia.com/en/stocks/select-sector-spdr-trust-the-US81369Y8030",
			"country": "US",
			"shares": 5545,
			"value": 736931,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30231G1022",
			"company": "Exxon Mobil Corp",
			"company_url": "https://titelia.com/en/stocks/exxon-mobil-corp-US30231G1022",
			"country": "US",
			"shares": 4112,
			"value": 697642,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "USN070592100",
			"company": "ASML Holding NV",
			"company_url": "https://titelia.com/en/stocks/asml-holding-nv-USN070592100",
			"country": "NL",
			"shares": 523,
			"value": 690803,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229087369",
			"company": "Vanguard Growth ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-growth-etf-US9229087369",
			"country": "US",
			"shares": 1562,
			"value": 682373,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92206C6646",
			"company": "Vanguard Scottsdale Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-scottsdale-funds-US92206C6646",
			"country": "US",
			"shares": 6244,
			"value": 625461,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46641Q6540",
			"company": "JPMorgan Ultra-Short Municipal Income ETF",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-ultra-short-municipal-income-etf-US46641Q6540",
			"country": "US",
			"shares": 12100,
			"value": 616858,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3696043013",
			"company": "General Electric Co",
			"company_url": "https://titelia.com/en/stocks/general-electric-co-US3696043013",
			"country": "US",
			"shares": 2064,
			"value": 585756,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229085959",
			"company": "Vanguard Index Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-index-funds-US9229085959",
			"country": "US",
			"shares": 1935,
			"value": 584733,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1667641005",
			"company": "Chevron Corp",
			"company_url": "https://titelia.com/en/stocks/chevron-corp-US1667641005",
			"country": "US",
			"shares": 2808,
			"value": 580975,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US74340W1036",
			"company": "Prologis Inc",
			"company_url": "https://titelia.com/en/stocks/prologis-inc-US74340W1036",
			"country": "US",
			"shares": 4131,
			"value": 546036,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US14020Y2019",
			"company": "CAPITAL GROUP MUNICIPAL INCOME ETF",
			"company_url": "https://titelia.com/en/stocks/capital-group-municipal-income-etf-US14020Y2019",
			"country": "US",
			"shares": 20056,
			"value": 544520,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229087443",
			"company": "Vanguard Value ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-value-etf-US9229087443",
			"country": "US",
			"shares": 2756,
			"value": 540738,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78464A7634",
			"company": "State Street SPDR S&P Dividend ETF",
			"company_url": "https://titelia.com/en/stocks/state-street-spdr-s-p-dividend-etf-US78464A7634",
			"country": "US",
			"shares": 3668,
			"value": 535370,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1104481072",
			"company": "British American Tobacco PLC",
			"company_url": "https://titelia.com/en/stocks/british-american-tobacco-plc-US1104481072",
			"country": "GB",
			"shares": 8980,
			"value": 525083,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5324571083",
			"company": "Eli Lilly & Co",
			"company_url": "https://titelia.com/en/stocks/eli-lilly-co-US5324571083",
			"country": "US",
			"shares": 570,
			"value": 524274,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US75513E1010",
			"company": "RTX Corp",
			"company_url": "https://titelia.com/en/stocks/rtx-corp-US75513E1010",
			"country": "US",
			"shares": 2690,
			"value": 518996,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3755581036",
			"company": "Gilead Sciences Inc",
			"company_url": "https://titelia.com/en/stocks/gilead-sciences-inc-US3755581036",
			"country": "US",
			"shares": 3513,
			"value": 489674,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7181721090",
			"company": "Philip Morris International Inc.",
			"company_url": "https://titelia.com/en/stocks/philip-morris-international-inc-US7181721090",
			"country": "US",
			"shares": 2880,
			"value": 476215,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US26441C2044",
			"company": "Duke Energy Corp",
			"company_url": "https://titelia.com/en/stocks/duke-energy-corp-US26441C2044",
			"country": "US",
			"shares": 3575,
			"value": 468111,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9497461015",
			"company": "Wells Fargo & Co",
			"company_url": "https://titelia.com/en/stocks/wells-fargo-co-US9497461015",
			"country": "US",
			"shares": 5596,
			"value": 445498,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6934751057",
			"company": "PNC Financial Services Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/pnc-financial-services-group-inc-the-US6934751057",
			"country": "US",
			"shares": 2134,
			"value": 444154,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8835561023",
			"company": "Thermo Fisher Scientific Inc",
			"company_url": "https://titelia.com/en/stocks/thermo-fisher-scientific-inc-US8835561023",
			"country": "US",
			"shares": 902,
			"value": 443364,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1255231003",
			"company": "Cigna Group/The",
			"company_url": "https://titelia.com/en/stocks/cigna-group-the-US1255231003",
			"country": "US",
			"shares": 1641,
			"value": 437737,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4781601046",
			"company": "Johnson & Johnson",
			"company_url": "https://titelia.com/en/stocks/johnson-johnson-US4781601046",
			"country": "US",
			"shares": 1760,
			"value": 430214,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9029733048",
			"company": "US Bancorp",
			"company_url": "https://titelia.com/en/stocks/us-bancorp-US9029733048",
			"country": "US",
			"shares": 8174,
			"value": 425130,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7134481081",
			"company": "PepsiCo Inc",
			"company_url": "https://titelia.com/en/stocks/pepsico-inc-US7134481081",
			"country": "US",
			"shares": 2723,
			"value": 422855,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00287Y1091",
			"company": "AbbVie Inc",
			"company_url": "https://titelia.com/en/stocks/abbvie-inc-US00287Y1091",
			"country": "US",
			"shares": 1934,
			"value": 420553,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4824801009",
			"company": "KLA Corp",
			"company_url": "https://titelia.com/en/stocks/kla-corp-US4824801009",
			"country": "US",
			"shares": 282,
			"value": 415220,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642852044",
			"company": "Ishares Gold Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-gold-trust-US4642852044",
			"country": "US",
			"shares": 4433,
			"value": 390813,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US80105N1054",
			"company": "Sanofi SA",
			"company_url": "https://titelia.com/en/stocks/sanofi-sa-US80105N1054",
			"country": "FR",
			"shares": 8056,
			"value": 388138,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642876555",
			"company": "iShares Russell 2000 ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-russell-2000-etf-US4642876555",
			"country": "US",
			"shares": 1552,
			"value": 384896,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5717481023",
			"company": "Marsh & McLennan Cos Inc",
